Migration limitations indicated below may not be an exhaustive list of limitations as some may appear in unique customer migration scenarios, or arise due to platform or legacy support restrictions. In some cases, a solution to a limitation may already be on the product roadmap.
Quest On Demand migrates the following SharePoint components:
|
NOTE: You can migrate files with a maximum size of 250 GB. Quest On Demand supports Shared with me panel functionality on the user's Office portal OneDrive pages for the documents and folders shared using SharePoint. Microsoft public preview features are not supported. |
Objects and content types
Object | Support | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site collections and sites
Modern experience: top-level sites and sub-sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document ID service feature | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global and site term groups | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hub settings and associations | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language settings |
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List templates | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lists and Libraries | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation elements | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People and groups | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick launch | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional settings | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SharePoint Designer settings | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site collection admins | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site collection feature activation |
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site collection owner | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site columns | partial | Column formatting is not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site content types | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site feature activation | ✔ | Active site feature will be activated on the target during migration but the impact of activating the feature may not be supported on the target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site page headers and footers | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site permissions | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-sites | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title, description and logo | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top navigation | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site templates
Sites and webs based on unsupported templates are not supported for migration and will be skipped unless they are remapped. Unsupported site templates listed below is selective of common and popular templates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community site (COMMUNITY#0) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic project site (PROJECTSITE#0) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic team site (STS#0, SPSMSITEHOST#0) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Center (BDR#0) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Wiki (ENTERWIKI#0) | ✔ | Some limitations are applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express Hosted Site (EHS#1) | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern communication site (SITEPAGEPUBLISHING#0) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern Microsoft 365 group site (Group#0). | ✔ | The Group or Team site based on the Group#0 must already exist on the target before the migration is allowed to be performed. The Group or Team sites cannot be set to be cleared before migration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern team site without Microsoft 365 group (STS#3) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publishing Portal (BLANKINTERNET#0, BLANKINTERNET#2, CMSPUBLISHING#0) | ✔ | Some limitations are applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point publishing sites (POINTPUBLISHINGHUB#0, POINTPUBLISHINGPERSONAL#0, POINTPUBLISHINGTOPIC#0) | ✖ | Can be remapped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Web App site (PWA#0) | ✖ | Can be remapped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Center (OFFILE#1) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Center (SRCHCEN#0, SRCHCENTERLITE#0, SRCHCENTERLITE#1) | ✖ | Can be remapped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced settings | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Column | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Column Order | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content type hub | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document set settings | ✔ | The Document set setting to define default content is not currently supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name and description | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term Store | partial |
Term Set does not migrate when Available for Tagging is deactivated. Translation for term sets cannot be migrated.Reused, Pinned, Deprecated terms are not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Column types of site, list, and content type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choice | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and time | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperlink or picture | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | partial | Image column, column data and referenced image assets are migrated but links to image assets are broken. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed metadata | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple lines of text | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person or group | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single line of text | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes/No | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List and libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced settings
|
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audience targeting settings |
✔ | Only Classic audience targeting is supported for document libraries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document library item highlighting/pinning | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document library sensitivity labels | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms for lists | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List alerts | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List columns | partial | Column formatting is not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List content types
|
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List name, description and navigation | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List permissions | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List rating settings | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List views | partial | View formatting is not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern list comments | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages libraries | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules for lists | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation settings | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history of documents (optional) | ✔ | Version history transfer means a significant increase in migration time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history of list items (optional) | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version settings | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom list | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom list in data sheet view | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion board | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Library | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events and Calendar | ✔ | Calendar overlays are not supported. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue tracking | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture library | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoted links | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks with timeline and hierarchy | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiki page library | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folder permissions | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List item | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alerts on list items | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorship properties
|
✔ | Source user email will be used for Created by and Last modified by if the source user account has not been matched to an account on the target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Column data | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List item permissions | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alerts on documents | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorship properties
|
✔ | Source user email will be used for Created by and Last modified by if the source user account has not been matched to an account on the target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document ID service feature | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document permissions | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document properties | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern site pages | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic pages | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Parts
Supported web parts have been verified to ensure all links and references to SharePoint entities are updated during migration as required. Unverified web parts are migrated as is to the target tenant, links and references to other SharePoint entities may remain linked to the entities on the source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern web parts | partial |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic web parts | partial |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom web parts | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workflow and Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms for Lists | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft InfoPath Forms | ✔ | Migrating InfoPath Forms requires a SharePoint token to be associated with the migration project to allow access to the Microsoft retention policy and InfoPath form APIs. For more information see Migrating Record Center Retention Policies and InfoPath Forms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Forms | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nintex Classic Forms, Responsive Forms, and workflows | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SharePoint 2010 Workflows | ✖ | SharePoint 2010 workflows are no longer supported in SharePoint Online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SharePoint 2013 Workflow definitions and subscriptions | ✔ | Migration is attempted on a best effort basis and it is recommended that you must review the workflow definitions after the migration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workflow instances | ✖ | Any references to in-progress or completed workflows are not migrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M365 security and compliance features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Hold | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M365 Compliance Customer Lockbox | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Information Protection policies and labels | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retention Labels | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Platform features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Apps | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Automate (Flow) | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pages | ✖ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Virtual Agents | ✖ |