Chat now with support
Chat with Support

QoreStor 6.1.0 - Command Line Reference Guide

Introduction to the QoreStor Command Line Reference Guide Introducing QoreStor Managing QoreStor
Alerts Commands Authenticate Commands Email_alerts Commands OST RDA Sc_manager command Stats Storage Group commands System User
Managing QoreStor Storage Operations
Cloud_tier Connection Container iSCSI NDMP Performance_tier Replication Seed Schedule VTL
Maintaining QoreStor About us

stats --ost

Description

Displays the current OpenStorage Technology (OST) statistics categories for a QoreStor.

Syntax

stats --ost

Result

OST Server Statistics
Procedure            Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
GET_AUTH                2          0          0          0
OPEN_SERVER             2          0          0          0
CLOSE_SERVER            1          0          0          0
CREATE_FILE             0          0          0          0
OPEN_FILE            9871          0         28          0
CLOSE_FILE           9871          0         27          0
UNLINK_FILE             0          0          0          0
WRITE_FILE              6          0          0          0
READ_FILE           19676          0          0          0
REPLICATE_FILE          0          0          0          0
LIST_LSU                2          0          0          0
OPENDIR                 0          0          0          0
CLOSEDIR                0          0          0          0
READDIR                 0          0          0          0
SET_LSU_INFO            0          0          0          0
GET_LSU_INFO         3279          0         22          0
REPL_SVR_SETUP          0          0          0          0
GET_IMAGE_INFO          0          0          0          0
MKDIR                   0          0          0          0
RMDIR                   0          0          0          0
RENAME                  0          0          0          0
ACCESS               9906          0          0          0
TRUNCATE                0          0          0          0
GETSCID              9871          0          0          0
READDIR_PLUS            0          0          0          0

stats --rds

Description

Displays statistics for RDS server.

Syntax

stats --rds

Result

RDS Server Statistics
Procedure            Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
GET_AUTH                2          0          0          0
OPEN_SERVER             2          0          0          0
CLOSE_SERVER            1          0          0          0
CREATE_FILE             0          0          0          0
OPEN_FILE            9901          0         28          0
CLOSE_FILE           9901          0         27          0
UNLINK_FILE             0          0          0          0
WRITE_FILE              6          0          0          0
READ_FILE           19736          0          0          0
REPLICATE_FILE          0          0          0          0
LIST_LSU                2          0          0          0
OPENDIR                 0          0          0          0
CLOSEDIR                0          0          0          0
READDIR                 0          0          0          0
SET_LSU_INFO            0          0          0          0
GET_LSU_INFO         3289          0         22          0
REPL_SVR_SETUP          0          0          0          0
GET_IMAGE_INFO          0          0          0          0
MKDIR                   0          0          0          0
RMDIR                   0          0          0          0
RENAME                  0          0          0          0
ACCESS               9936          0          0          0
TRUNCATE                0          0          0          0
GETSCID              9901          0          0          0
READDIR_PLUS            0          0          0          0

stats --iscsi [--verbose]

Description

This command displays statistics for iSCSI sessions on the current QoreStor system. The --verbose option provides detailed session information for the cartridges in the VTL.

Syntax

stats --iscsi --verbose

Result

# stats - iscsi 
Bytes Written                  Bytes Read
1247953038336                  2253404205
 
# stats –icsi –verbose
Container: vtl-1
TGT LUN       Model SID Read [ bytes cmds ] Write[ bytes cmds ] Errs
  1   1 L700          3        34367    435            0      0    1
  1   2 ULT3580-TD4   3 125487488328 638396          176     12  177
  1   3 ULT3580-TD4   3        72052    101           44      3  166
  1   4 ULT3580-TD4   3        72032    100           44      3  165
  1   5 ULT3580-TD4   3        72032    100           44      3  165
  1   6 ULT3580-TD4   3         6176     90            0      0  158
  1   7 ULT3580-TD4   3        72032    100           44      3  165
  1   8 ULT3580-TD4   3        72032    100           44      3  165
  1   9 ULT3580-TD4   3       468220    212 601296470516 3058393 158
  1  10 ULT3580-TD4   3 601299559400 3058553          352     24 171
  1  11 ULT3580-TD4   3        72032    100           44      3  165

stats --container --name <name>

Description

Displays the current statistics for a specific container in a QoreStor that you define by name using the QoreStor CLI --name <name> command.

Syntax

stats --container --name <name>

Where

--name   Name of container.

Result

stats --container --name BE20
Container Name					: BE20
Container ID                   		: 5
Total Inodes                 			: 126
Read Throughput                  		: 0.00 MiB/s
Write Throughput                 		: 0.00 MiB/s
Current Files                    		: 124
Current Bytes                    		: 4399356192256
Cleaner Status                   		: Done
OST connection Used Capacity     		: 4097.0 GiB
OST Inbound Images Duplicated    		: 0
OST Inbound Bytes Processed     		: 0 (0.00 GiB)
OST Inbound Bytes Duplicated    		: 0 (0.00 GiB)
OST Inbound Bytes Transferred   		: 0 (0.00 GiB)
OST Inbound Bytes Decrypted     		: 0 (0.00 GiB)
OST Inbound Bytes Synthesized   		: 0 (0.00 GiB)
OST Inbound Network Savings     		: 0.00 %
OST Inbound Extent Errors       		: 0
OST Inbound Duplication Errors  		: 0
OST Outbound Images Duplicated  		: 0
OST Outbound Bytes Processed    		: 0 (0.00 GiB)
OST Outbound Bytes Duplicated   		: 0 (0.00 GiB)
OST Outbound Bytes Transferred  		: 0 (0.00 GiB)
OST Outbound Bytes Encrypted    		: 0 (0.00 GiB)
OST Outbound Network Savings    		: 0.00 %
OST Outbound Extent Errors      		: 0
OST Outbound Duplication Errors 		: 0
OST Outbound Timeout Errors     		: 0
OST Outbound Network Errors     		: 0
OST Bytes Synthesized           		: 0
OST Images Synthesized          		: 0
OST Images Included From        		: 0
OST Synthesized Errors          		: 0
OST Images Ingested             		: 124
OST Images Complete             		: 123
OST Images Partial              		: 1
OST Images Incomplete           		: 0
OST Used Capacity               		: 4399357306368 (4097.22 GiB)
OST Image Ingest Errors         		: 0
OST Bytes Ingested              		: 4399638100992 (4097.48 GiB)
OST Images Read                 		: 1857
OST Image Read Errors           		: 0
OST Bytes Restored              		: 3454077443072 (3216.86 GiB)
OST Bytes Transferred           		: 780888456800 (727.26 GiB)
OST Network Savings             		: 82.25 %

Related Documents

The document was helpful.

Select Rating

I easily found the information I needed.

Select Rating