Chat now with support
Chat with Support

QoreStor 6.1.0 - Command Line Reference Guide

Introduction to the QoreStor Command Line Reference Guide Introducing QoreStor Managing QoreStor
Alerts Commands Authenticate Commands Email_alerts Commands OST RDA Sc_manager command Stats Storage Group commands System User
Managing QoreStor Storage Operations
Cloud_tier Connection Container iSCSI NDMP Performance_tier Replication Seed Schedule VTL
Maintaining QoreStor About us

stats --cpu

Description

Displays the current cumulative CPU statistics for a QoreStor.

Syntax

stats --cpu

Result

13:00:00 up 9 days, 19:24,  2 users,  load average: 1.12, 1.20, 1.18
Cpu(s):  1.4%us,  2.3%sy,  4.0%ni, 99.3%id,  0.0%wa, 0.0%hi,  0.0%si,  0.0%st

stats --memory

Description

Displays the current memory statistics in kilobytes (kB) for a QoreStor.

Syntax

stats --memory

Result

MemTotal                        : 32425580 kB
MemFree                         : 12015828 kB
Buffers                         : 46186022 kB
Cached                          : 1778860 kB
SwapCached                      : 0 kB
Active                          : 18802964 kB
Inactive                        : 1054936 kB
HighTotal                       : 0 kB
HighFree                        : 0 kB
LowTotal                        : 32425580 kB
LowFree                         : 12015828 kB
SwapTotal                       : 25165812 kB
SwapFree                        : 25165812 kB
Dirty                           : 860 kB
Writeback                       : 0 kB
AnonPages                       : 17617000 kB
Mapped                          : 585304 kB
Slab                            : 270200 kB
PageTables                      : 46228 kB
NFS_Unstable                    : 0 kB
Bounce                          : 0 kB
CommitLimit                     : 55970112 kB
Committed_AS                    : 20335148 kB
VmallocTotal                    : 34359738367 kB
VmallocUsed                     : 393184 kB
VmallocChunk                    : 34359343591 kB
HugePages_Total                 : 0
HugePages_Free                  : 0
HugePages_Rsvd                  : 0
Hugepagesize                    : 2048 kB

stats --nfs

Description

Displays the current NFS statistics for a QoreStor.

Syntax

stats --nfs

Result

NFS Per Op Statistics
Procedure            Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
NULL                   94        277       4172          0
GETATTR             52552      19946   19905631          0
SETATTR              1031     629602  166232015          0
LOOKUP               2227      18897    1918992       1673
ACCESS              26221        543     416780          0
READLINK                0          0          0          0
READ              5302595     240217  856398852          1
WRITE               12872     188647    6853027          0
CREATE               1031     917970   23587115          0
MKDIR                   0          0          0          0
SYMLINK                 0          0          0          0
MKNOD                   0          0          0          0
REMOVE              44996     155136    6458023          0
RMDIR                   0          0          0          0
RENAME                  0          0          0          0
LINK                    0          0          0          0
READDIR                 0          0          0          0
READDIRPLUS         85566      30674   28308673          0
FSSTAT                 30     321247    1133437          0
FSINFO                104      55279    2402344          0
PATHCONF               52      30217    1466732          0
COMMIT               1031     102190    5506293          0
XWRITE             676364          0          0          0

stats --cifs

Description

Displays the current CIFS statistics for a QoreStor.

Syntax

stats --cifs

Result

CIFS Per Op Statistics
Procedure                  Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
CONNECT                     240     536311    1545946          0
DISCONNECT                  214       1979      13127          0
CREATE                      271     147101    1170580          0
OPEN                          0          0          0          0
CLOSE                         0          0          0          0
PREAD                   1223941       6167  856679104          0
IOV_PREAD                     0          0          0          0
PWRITE                  4629174      26376  529148935          0
IOV_PWRITE                    0          0          0          0
FTRUNCATE                     0          0          0          0
LSTAT                         0          0          0          0
FCNTL                         0          0          0          0
CANCEL                        0          0          0          0
FSTAT                    548246        325    7495992          0
FSTAT_BY_PATH                 0          0          0          0
READDIR                    5064     106833   13550728          0
OPENDIR                    2478        160       3671          0
OPENDIR_BY_PATH               0          0          0          0
CLOSEDIR                   2477         22       1434          0
MKDIR                         0          0          0          0
MKDIR_BY_PATH                 0          0          0          0
REMOVE                        0          0          0          0
REMOVE_BY_PATH            18026      90875    4900538          0
RENAME                        0          0          0          0
RENAME_BY_PATH                0          0          0          0
RMDIR                         0          0          0          0
RMDIR_BY_PATH                 0          0          0          0
FCHMOD                        0          0          0          0
FCHMOD_BY_PATH                0          0          0          0
FCHOWN                        0          0          0          0
FCHOWN_BY_PATH                0          0          0          0
FSYNC                       226      16257     561552          0
STATVFS                       0          0          0          0
STATVFS_BY_PATH               0          0          0          0
UTIME                         0          0          0          0
UTIME_BY_PATH                 0          0          0          0
MKFIFO                        0          0          0          0
MKNOD                         0          0          0          0
READLINK                      0          0          0          0
READLINK_BY_PATH              0          0          0          0
LINK                          0          0          0          0
LINK_BY_PATH                  0          0          0          0
SYMLINK                       0          0          0          0
SYMLINK_BY_PATH               0          0          0          0
FLOCK                         0          0          0          0
SETXATTR                    271      87332     565006          0
SETXATTR_BY_PATH            512      95902     896865          0
GETXATTR                    922      21916     687777          0
GETXATTR_BY_PATH         354219      18363    3902905          0
LISTXATTR                   676      25103     551572          0
LISTXATTR_BY_PATH        261591       9222    4276854          0
REMOVEXATTR                   0          0          0          0
REMOVEXATTR_BY_PATH           0          0          0          0
FD_FROM_PATH             610645       1609  856224591          0
GET_REAL_FILENAME          1358      17105     860143          0
XWRITE                        0          0          0          0


CIFS I/O Statistics
Procedure                  Avg(bytes) Max(bytes) Min(bytes)
-----------------------------------------------------------------------
READ                      52429      61440      61440
WRITE                     65536      65536      65536
XWRITE                        0          0          0
Related Documents

The document was helpful.

Select Rating

I easily found the information I needed.

Select Rating