Questサポートは、個々のビジネス組織に合わせて総合的なサポート計画を提示し、関連するソリューションを調整します。 ソフトウェア、アプライアンスソリューションのハードウェア部分、クラウド展開テクノロジーなどに問題が発生すると、サポートエンジニアは問題を迅速かつ効率的に解決できるよう、協力して対応します。 Questは、当社の製品がお客様のビジネス環境に与える影響の重要性を認識しています。世界規模の広範なサービスを提供し、組織の多様なニーズに対応することで、お客様の投資が最大限に活かされるよう取り組んでいます。
以下は、Questサポートが提供するサービスの概要です。
標準サポートは、広範囲にわたるサービスを提供します。サービスの提供時間は、該当する単一地域のQuestサポートの通常営業時間内(月曜~金曜)となります。 標準サポートでは、以下のサービスをご利用いただけます。
Support Features | Standard Support | 24x7 Support | Premier Support1 |
---|---|---|---|
Maximum response time for Severity Level 1 issues | 1 Hour | 1 Hour | 30 minutes |
Technical support coverage | Regional Hours2 | 24x72 | 24x72 |
Online forums, documents, videos and Knowledge Base | ![]() | ![]() | ![]() |
Online service request management | ![]() | ![]() | ![]() |
Latest software upgrades | ![]() | ![]() | ![]() |
Phone support | ![]() | ![]() | ![]() |
Email support | ![]() | ![]() | ![]() |
Chat support3 | ![]() | ![]() | ![]() |
Collaborative 3rd party assistance | ![]() | ![]() | ![]() |
Weekend & holiday support for severity 1 issues | ![]() | ![]() | |
Faster Response Times | ![]() | ||
Direct access to senior support engineers | ![]() | ||
Designated Technical Account Manager | ![]() | ||
TAM acts as your advocate within Quest | ![]() | ||
TAM manages escalations | ![]() | ||
Proactive product updates and knowledge sharing | ![]() | ||
Monthly review calls and status reports | ![]() | ||
Proactive prevention of issues and mitigation of risk | ![]() | ||
Onboarding assistance, enablement and product adoption | ![]() |
Support Features | Standard Support | 24x7 Support | Premier Support1 |
---|---|---|---|
Maximum response time for Severity Level 1 issues | 1 Hour | 1 Hour | 30 minutes |
Technical support coverage | Regional Hours2 | 24x72 | 24x72 |
Online forums, documents, videos and Knowledge Base | ![]() | ![]() | ![]() |
Online service request management | ![]() | ![]() | ![]() |
Latest software upgrades | ![]() | ![]() | ![]() |
Phone support | ![]() | ![]() | ![]() |
Email support | ![]() | ![]() | ![]() |
Chat support3 | ![]() | ![]() | ![]() |
Collaborative 3rd party assistance | ![]() | ![]() | ![]() |
Weekend & holiday support for severity 1 issues | ![]() | ![]() | |
Faster Response Times | ![]() | ||
Direct access to senior support engineers | ![]() | ||
Designated Technical Account Manager | ![]() | ||
TAM acts as your advocate within Quest | ![]() | ||
TAM manages escalations | ![]() | ||
Proactive product updates and knowledge sharing | ![]() | ||
Monthly review calls and status reports | ![]() | ||
Proactive prevention of issues and mitigation of risk | ![]() | ||
Onboarding assistance, enablement and product adoption | ![]() |
Support Features | Standard Support | 24x7 Support | Premier Support1 |
---|---|---|---|
Maximum response time for Severity Level 1 issues | 1 Hour | 1 Hour | 30 minutes |
Technical support coverage | Regional Hours2 | 24x72 | 24x72 |
Online forums, documents, videos and Knowledge Base | ![]() | ![]() | ![]() |
Online service request management | ![]() | ![]() | ![]() |
Latest software upgrades | ![]() | ![]() | ![]() |
Phone support | ![]() | ![]() | ![]() |
Email support | ![]() | ![]() | ![]() |
Chat support3 | ![]() | ![]() | ![]() |
Collaborative 3rd party assistance | ![]() | ![]() | ![]() |
Weekend & holiday support for severity 1 issues | ![]() | ![]() | |
Faster Response Times | ![]() | ||
Direct access to senior support engineers | ![]() | ||
Designated Technical Account Manager | ![]() | ||
TAM acts as your advocate within Quest | ![]() | ||
TAM manages escalations | ![]() | ||
Proactive product updates and knowledge sharing | ![]() | ||
Monthly review calls and status reports | ![]() | ||
Proactive prevention of issues and mitigation of risk | ![]() | ||
Onboarding assistance, enablement and product adoption | ![]() |
Quest専任サポートエンジニア(DSE)は、高度な技術的専門知識を有する担当者に直接優先的に問い合わせしたいお客様に、カスタマイズしたサポートを提供します。 担当のDSEは、お客様固有のIT環境、必要とされる製品サポート、ビジネスニーズを深く理解しており、製品サポートの問題をお客様の状況に沿って解決するための専門知識を習得しています。また、必要に応じて、お客様が必要とされるサポートを素早く特定し、短時間で解決します。
延長サポートは、ソフトウェアがサポート終了日を迎え、保守契約のサポート対象外となった後に、1年間限定のサポートを受けられる保守契約の更新サービスオプションです。 豊富な知識を持つグローバル・サポート・チームに、引き続きお問い合わせいただけます。 1年間のソフトウェア保守更新契約を締結し、延長サポートの契約書に署名していただく必要があります。 次のサポートをご利用いただけます。
サポート内容 | 標準サポート | 24x7サポート | プレミアサポート1 |
---|---|---|---|
影響度レベル1の問題の最長初期応答時間 | 1時間 | 1時間 | 30分 |
テクニカルサポートの提供時間 | 各地域の営業時間 | 24x72 | 24x72 |
アプライアンス保証3 | 翌営業日部品発送 | 翌営業日部品発送(適宜技術者派遣) | 4時間部品発送(適宜技術者派遣) 4 |
オンラインフォーラム、ドキュメント、ビデオ、ナレッジベース | ![]() | ![]() | ![]() |
オンラインでのサービスリクエスト管理 | ![]() | ![]() | ![]() |
ハウツー方式の基本的なトラブルシューティングのサポート | ![]() | ![]() | ![]() |
最新のソフトウェア/ファームウェアへのアップグレード | ![]() | ![]() | ![]() |
電話サポート | ![]() | ![]() | ![]() |
Eメールサポート | ![]() | ![]() | ![]() |
チャットサポート5 | ![]() | ![]() | ![]() |
HDD返却不要サービス | ![]() | ![]() | ![]() |
上級サポートエンジニアへの直接問い合わせ | ![]() | ||
専任のテクニカル・アカウント・マネージャ | ![]() | ||
より迅速な対応、エスカレーション、問題解決 | ![]() | ||
プロアクティブな製品アップデートと知識共有 | ![]() | ||
電話によるレビュー及び業務レポート(毎月) | ![]() | ||
Questリソースの関与に関するアカウンタビリティの一元化 | ![]() | ||
オンボーディングのサポート、イネーブルメント、製品の採用 | ![]() | ||
ソリューションの正常性チェック(毎年)5 | ![]() | ||
プロアクティブな問題防止およびリスクの軽減 | ![]() |
© 2025 Quest Software Inc. ALL RIGHTS RESERVED. 利用規約 プライバシー Cookie Preference Center