This section details the operating systems supported for installation of the QoreStor clients.
Client type | Client installation platform |
---|---|
RDATo enable secure WAN reconnection functionality, the Secure Connect client must be version 4.1.0.265 and the QoreStor server version must be 5.1.0.833. 1 |
|
OST1 |
|
Rapid CIFS | |
Rapid NFS |
|
iSCSI |
|
NDMP |
|
This section lists the client plug-in versions supported by QoreStor.
Client Plug-in | Version(s) |
---|---|
RDA | 4.0.3.049.0 or greater |
OST | 4.0.3.049.0 or greater |
Rapid NFS | 4.0.3.049.0 |
Rapid CIFS | 4.0.3.101.1 or greater |
Client Plug-in | Version(s) |
---|---|
RDA | 4.1.0.265 or greater |
OST | NA |
Rapid NFS | NA |
Rapid CIFS | 4.0.3346.1 or greater |
This section lists the cloud providers supported for installation with QoreStor.
This section lists the supported backup applications and protocols for QoreStor.
Data Management Application (DMA) | RDA | OST | NFS | RDNFS | CIFS | RDCIFS | NDMP VTL |
iSCSI VTL |
---|---|---|---|---|---|---|---|---|
NetVault BackupRefer to "NetVault Backup and vRanger Feature Compatibility" in the QoreStor Interoperability Guide for more detailed information on NetVault Backup and vRanger Support1 | ||||||||
12.0.1 | ✔ | ✔ | ✔ | |||||
12.1 | ✔ | ✔ | ✔ | |||||
12.2 | ✔ | ✔ | ✔ | |||||
12.3 | ✔ | ✔ | ✔ | |||||
12.4 | ✔ | ✔ | ✔ | |||||
vRanger1 | ||||||||
7.6.5 | ✔ | ✔ | ✔ | |||||
7.7 | ✔ | ✔ | ✔ | |||||
7.8 | ✔ | ✔ | ✔ | |||||
Backup Exec | ||||||||
16 | ✔ | ✔ | ✔ | ✔ | ||||
20 | ✔ | ✔ | ✔ | ✔ | ||||
NetBackup | ||||||||
8.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
8.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
8.1.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
8.1.2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
8.2 | ✔AIR support for NetBackup 8.2 requires an update to the mapping file.2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CommVault Simpana | ||||||||
10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
DELL EMC NetWorker | ||||||||
9.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Microsoft SQL Server Backup | ||||||||
2016 | ✔ | ✔ | ||||||
Oracle RMAN | ||||||||
Oracle Linux 12c | ✔ | ✔ | ||||||
Oracle 12c for Windows | ✔ | ✔ | ||||||
CA Arcserve | ||||||||
v16 | ✔ | ✔ | ||||||
v17.5 | ✔ | ✔ | ||||||
VEEAM | ||||||||
9.0 | ✔ | ✔ | ||||||
9.5 | ✔ | ✔ | ✔ | |||||
HP Data Protector | ||||||||
9 | ✔ | ✔ | ||||||
10.04 | ✔ | ✔ | ||||||
Bridgehead | ||||||||
x3.2 | ✔ | ✔ | ||||||
Atempo Time Navigator (TiNa) | ||||||||
4.3 | ✔ | ✔ | ||||||
4.4 | ✔ | ✔ | ||||||
4.5 | ✔ | ✔ | ||||||
Acronis | ||||||||
11.5 | ✔ | ✔ | ||||||
Native OS or third-party utilities | ||||||||
UNIX dump | ✔ | ✔ |
© ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center