RUM Console
The following table lists ports required to be opened between RUM console and the other Migration Manager components so that RUM console is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Outbound | User-configured (default ports:389, 636, if available) | TCP/UDP | ADAM/AD LDS instance |
389 | Source and target domain controllers | ||
3268 | Source and target global catalogs |
RUM Controller
The following table lists ports required to be opened between RUM Controller and the other Migration Manager components so that RUM controller is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | Source and target global catalogs | ||
User-configured (default ports:389, 636, if available) | ADAM/AD LDS instance | ||
135-139 | Workstation processed | ||
1024-65535 | |||
53 | DNS Server |
Workstation
The following table lists ports required to be opened between each workstation you plan to process with RUM and RUM Controller so that they may be processed successfully:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135-139 | TCP/UDP | RUM Controller |
1024-65535 |