The Processes page lists the processes currently running on the Unix system.
Note: The Processes page shows the output from the Unix ps command.
To open the Processes page
Click Processes | Processes.
For each process, you can view the information that follows:
Notes:
Column | Description | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Process |
The name of the process. Notes:
| |||||||||||||||||||||||||||||||||||||||
Nice | The Nice value describes the relative priority of the specified process. A process with a low Nice value is running at a higher priority than a process with a high Nice value. | |||||||||||||||||||||||||||||||||||||||
PID | The process identifier for the specified process. | |||||||||||||||||||||||||||||||||||||||
PPID | The process identifier for the process that is the parent of the specified process. | |||||||||||||||||||||||||||||||||||||||
% CPU | The percentage of CPU time used by the process in the last sample interval. | |||||||||||||||||||||||||||||||||||||||
State |
The state of the process. Process states are platform dependent.
| |||||||||||||||||||||||||||||||||||||||
Terminal | The Unix terminal session where a user started the specified process. If the process was not started by an interactive user, the Terminal value is set to "?". | |||||||||||||||||||||||||||||||||||||||
User | The name of the user to whom the process belongs. | |||||||||||||||||||||||||||||||||||||||
Time | The amount of CPU time the process has consumed. | |||||||||||||||||||||||||||||||||||||||
Virt Mem (MB) | The amount of virtual memory in use by the process, measured in megabytes. |
© ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center