Roles and permissions matrix of the Database Tools License Portal .
The license portal provides Roles Based Access Control feature to make the management of licenses and people using those licenses easier.
To help make it easier to see what permissions each role has refer to matrix below that lists each role and the permissions that the role has.
Resource | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
License User | License Admin | License Owner | Organization Owner | Organization Member | ||||||
View | Edit | View | Edit | View | Edit | View | Edit | View | Edit | |
License | Y | Y | Y | Y | Y | Y | Y | Y | N | N |
License Users Role | Y | N | Y | Y | Y | Y | Y | Y | N | N |
License Admins Role | Y | N | Y | Y | Y | Y | Y | Y | N | N |
License Owners Role | Y | N | Y | N | Y | Y | Y | Y | N | N |
Device | Y | Y | Y | Y | Y | Y | Y | Y | N | N |
Domain | N | N | Y | Y | Y | Y | Y | Y | N | N |
Subscription | N | N | Y | N | Y | Y | Y | Y | N | N |
Organization Details | Y | N | Y | N | Y | N | Y | Y | Y | N |
Organization Users | Y | N | Y | N | Y | N | Y | Y | Y | N |
Organization Licenses | Y | N | Y | N | Y | N | Y | Y | Y | N |
Consumes a seat | Y | N | N | N | N |
© 2023 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Nutzungsbedingungen Datenschutz Cookie Preference Center