Forest Recovery Console events
Event ID | Event type | Description |
---|---|---|
5000 | Informational | Forest Recovery project was created: %56 |
5001 | Informational | Forest Recovery project was updated: %56 |
5002 | Informational | Recovery project validation was started: %56. Method %63 |
5003 | Informational | Forest Recovery project %56 was successfully validated. Domain Controller: %6 |
5005 | Error | Forest Recovery project %56 validation failed. See previous events for details. |
5006 | Error | Forest Recovery operation failed: %18. Domain Controller: %6; Details: %23 |
5007 | Informational | The recovery process was started using the following method: %63; Domain Controller: %6; Backup file: %12; Forest Recovery project %56 |
5008 | Informational | Recovery process was finished. Domain Controller: %6; Forest Recovery project %56 |
5010 | Error | Recovery process failed. See previous events for details. Domain Controller: %6; Forest Recovery project %56 |
5011 | Informational | Operation: %18 was canceled, Domain Controller %6 |
5012 | Informational | Operation: %18 was retried; Domain Controller %6 |
5013 | Informational | Operation: %18 was paused; Domain Controller %6 |
5014 | Informational | Operation %18 was unpaused, Domain Controller %6 |
5015 | Informational | %18, Domain Controller: %6 |
5016 | Informational | Forest Recovery Agent operation: %18 was finished successfully. Domain Controller %6; Version: %62 |
5017 | Error | Forest Recovery Agent operation failed: %18; Domain Controller %6; Version: %62 |
5018 | Informational | Health check was started. Active Directory Forest: %7; Forest Recovery Project %56 |
5019 | Informational | Health check was completed successfully. Active Directory Forest: %75; Forest Recovery Project %56 |
5020 | Error | Health check was failed. Domain Controller %6; Details: %23 |
5021 | Error | Scheduled project operation failed to start. Project: %56; Operation: %18; Details: %23 |
5022 | Informational | The recovery process was resumed by the Forest Recovery Console instance %95. The original console instance where the recovery process was initiated: %94. |
7004 | Informational | SYSVOL file has been renamed.%r; File: %98%r; Location: %99 |
7005 | Informational | SYSVOL file has been moved.%r; File: %98%r; Location: %99 |
7006 | Informational | SYSVOL file has been deleted.%r; File: %98%r |
10003 | Informational | Console connected to %89 on %91 using authentication service %90. |
Active Directory® Virtual Lab events
Event ID | Event type | Description |
---|---|---|
6100 | Information | New Virtual Lab Project was created: Project: %56 |
6101 | Information | Virtual Lab Project was changed: Project: %56 |
6102 | Information | Virtual Lab Project successfully connected to %57 hypervisor: Address: %58; User: %66; Project: %56 |
6103 | Error | Virtual Lab Project cannot connect to %57 hypervisor. Address: %58; User: %66; Error: %23; Project: %56 |
6104 | Information | Source machine was added to the Virtual Lab Project. Machine: %59; Project: %56 |
6105 | Information | Source machine was removed from the Virtual Lab Project. Machine: %59; Project: %56 |
6110 | Information | Forest Recovery Agent was installed on %59. |
6111 | Error | Forest Recovery Agent installation failed on %59: %23 |
6112 | Information | Forest Recovery Agent was uninstalled on %59. |
6113 | Error | Forest Recovery Agent uninstallation failed on %59: %23 |
6114 | Information | VMware agent was installed on %59. |
6115 | Error | VMware agent installation failed on %59: %23 |
6116 | Information | VMware agent was uninstalled on %59. |
6117 | Error | VMware agent uninstallation failed on %59: %23 |
6118 | Information | SCVMM agent/Disk2Vhd tool was installed on %59. |
6119 | Error | SCVMM agent/Disk2Vhd tool installation failed on %59: %23 |
6120 | Information | SCVMM agent/Disk2Vhd tool was uninstalled on %59. |
6121 | Error | SCVMM agent/Disk2Vhd tool uninstallation failed on %59: %23 |
6201 | Information | Virtual Lab project settings were successfully verified. Project: %56 |
6202 | Error | Virtual Lab project settings verification failed: Error(s): %37; Warning(s): %38; Project: %56 |
6203 | Warning | Virtual Lab project settings verification was finished with warning(s): %38 Project: %56 |
6299 | Warning | Virtual Lab project settings verification was finished with warning(s) but it was ignored. Then the lab creation was started. Project: %56 |
6300 | Information | Virtual Lab project lab creation was started. Project: %56 |
6301 | Error | Virtual Lab project lab creation failed. Failed targets: %37; Project: %56 |
6302 | Error | Virtual machine creation failed. Machine: %59; Error: %23 |
6303 | Information | Virtual Lab creation was successfully finished. Created targets: %68; Project: %56 |
6304 | Warning | Virtual machine creation was interrupted by a user. Machine: %59 |
6401 | Information | Virtual machine network was enabled: Machine: %59; Machine: %59 |
6402 | Error | Enabling virtual machine network failed: Machine: %59; Error: % |
© 2024 Quest Software Inc. ALL RIGHTS RESERVED. Nutzungsbedingungen Datenschutz Cookie Preference Center