1. |
a. |
Log in to the appliance Administrator Console, https://appliance_hostname/admin. Or, if the Show organization menu in admin header option is enabled in the appliance General Settings, select an organization in the drop-down list in the top-right corner of the page next to the login information. |
b. |
2. |
b. |
b. |
The Purchase Detail page shows the details of the selected purchase record.
Use this page to add or edit purchase records, as needed. Licenses are a form of asset types, and apart from the purchase record name and unit quantity which are always required, the collection of the fields available with a license record can be changed to suit your needs. For more information about Asset Types, seeAbout Asset Types.
1. |
a. |
Log in to the appliance Administrator Console, https://appliance_hostname/admin. Or, if the Show organization menu in admin header option is enabled in the appliance General Settings, select an organization in the drop-down list in the top-right corner of the page next to the login information. |
b. |
c. |
▪ |
2. |
The Asset Subtype to associate with the purchase record. You can create purchase records for Hardware or Software items. See About Asset Subtypes, custom fields, and device detail preferences. | |||||||||||||||||||
For more information, see View and configure asset lifecycle settings. | |||||||||||||||||||
The name of the location where the asset obtained with this purchase is located. See Managing locations. | |||||||||||||||||||
The name of the purchase record, such as Office Professional PO #1234. This is the name that you use to associate this purchase order with a license agreement, as applicable. | |||||||||||||||||||
The number of the purchase order issued by your organization. | |||||||||||||||||||
The date on which your organization issued the purchase order. | |||||||||||||||||||
Software only. The name of the purchased software. | |||||||||||||||||||
Software only. The publisher of the purchased software. | |||||||||||||||||||
Software only. The contract associated with the software purchase. | |||||||||||||||||||
Software only. The product key of the purchased software. | |||||||||||||||||||
Software only. The date on which the maintenance for the purchased software ends. | |||||||||||||||||||
Software only. An image containing the photo of the maintenance agreement. | |||||||||||||||||||
Hardware only. The manufacturer of the purchased hardware item. | |||||||||||||||||||
Hardware only. The model name of the purchased hardware item. | |||||||||||||||||||
Hardware only. Any specifications for the purchased hardware item, as applicable. | |||||||||||||||||||
Hardware only. The serial number of the purchased hardware item. | |||||||||||||||||||
Hardware only. The contract associated with the purchased hardware item. | |||||||||||||||||||
Hardware only. The date on which manufacturer's warranty for purchased hardware item starts. | |||||||||||||||||||
Hardware only. The date on which manufacturer's warranty for purchased hardware item ends. | |||||||||||||||||||
Hardware only. The date on which the support for the purchased hardware item ends. | |||||||||||||||||||
Add or edit barcodes associated the items acquired with this purchase order, as required. For more information, see Add barcodes to assets. |
To track License Compliance information for applications, you need to create License assets. License assets can be associated either with applications in the Software Catalog inventory or the Software page inventory. License assets cannot be associated with both inventory types at the same time.
The options for tracking licenses, and the requirements for setting up License Compliance, differ for Software Catalog inventory and for Software page inventory.
© 2024 Quest Software Inc. ALL RIGHTS RESERVED. Nutzungsbedingungen Datenschutz Cookie Preference Center