Table 1: Tested and supported kernels by operating system
OS Version | Kernel Version |
Linux CentOS 7.9 | 3.10.0-1127 |
Linux CentOS 8.2 | 4.18.0-193 |
Linux CentOS 9 | 5.14.0-432 |
Rhel 7.9 | 3.10.0-1160.114.2 |
Rhel 8.2 | 4.18.0-240 |
Rhel 8.9 | 4.18.0-513.24.1 |
Rhel 9.3 | 5.14.0-362.21.1 |
Debian 9 | 4.9.0-9 |
Debian 10 | 4.19.0-5 |
Debian 11 | 5.10.0-28 |
Debian 12 | 6.1.0.18 |
Linux Oracle 7.8 | 3.10.0-229 |
Linux Oracle 7.9 | 5.4.17-2136.328.3 |
Linux Oracle 8.9 | 5.4.17-2136-329.3.2 |
Linux Oracle 9.3 | 5.15.0-204.147.6.3 |
SUSE Linux Enterprise Server 12 SP4 | 4.12.14-95.24 |
SUSE Linux Enterprise Server 12 SP5 | 4.12.14-122.37.1 |
SUSE Linux Enterprise Server 15 SP1 | 4.12.14-197 |
Linux Ubuntu 18.04 | 5.0.21-050021 |
Linux Ubuntu 20.04 | 5.8.0-45 |
Linux Ubuntu 20.10 | 5.8.0-45 |
Linux Ubuntu 21.04 | 5.15.0-204.147.6.3 |
Linux Ubuntu 22.04 | 6.5.0.26 |
Linux Ubuntu 22.10 | 5.19.0-46 |
Linux Ubuntu 23.04 | 6.2.0-39 |
Linux Ubuntu 23.10 | 6.5.0.26 |
Linux Ubunru 24.04 (beta) | 6.8.0-11 |
Alma/Rocky 9.0 | 5.14.0 |
Alma/Rocky 9.3 | 5.14.0-362.24.1 |
CentOS, RHEL 9.0 | 5.14.0 |
Table 2: Supported kernels with limitations
Kernel Version | Context |
< 2.6.42 | Rapid Recovery supports kernel versions 2.6.42 and later |
< 3.7 | BTRFS is supported only on kernel version 3.7 or later |
< 3.6.0 | EXT2 is supported only on kernel version 3.6.0 or later |
© 2024 Quest Software Inc. ALL RIGHTS RESERVED. Nutzungsbedingungen Datenschutz Cookie Preference Center