Windows operating systems require the Microsoft .NET Framework version 4.6.2 to be installed to run the Rapid Recovery Core service. Windows Server core editions are not supported.
6.1.3 | 6.2 | 6.2.1 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | |
---|---|---|---|---|---|---|---|---|---|---|
Windows 7 SP1 |
X | |||||||||
Windows 8 | X | |||||||||
Windows 8.1 | X | X | X | |||||||
Windows 10 | X | X | X | X | X | X | X | X | X | X |
Windows 11 | X | X | X | |||||||
Windows 2008 SP2 | X | |||||||||
Windows 2008 R2 SP1 | X | X | X | X | X | |||||
Windows Server 2012 | X | X | X | X | X | X | X | X | X | |
Windows Server 2012 R2 | X | X | X | X | X | X | X | X | X | |
Windows Server 2016 | X | X | X | X | X | X | X | X | X | X |
Windows Server 2019 | X | X | X | X | X | X | X | |||
Windows Server 2022 | X | X | X |
6.1.3 | 6.2 | 6.2.1 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | |
---|---|---|---|---|---|---|---|---|---|---|
Windows Vista SP2 | X | |||||||||
Windows 7 SP1 |
X | |||||||||
Windows 8 | X | |||||||||
Windows 8.1 | X | X | X | X | X | X | X | X | ||
Windows 10 | X | X | X | X | X | X | X | X | X | X |
Windows 11¹ | X | X | X | |||||||
Windows 2008 SP2 | X | |||||||||
Windows 2008 R2 SP1 | X | X | X | X | X | |||||
Windows Server 2012 | X | X | X | X | X | X | X | X | X | |
Windows Server 2012 R2 | X | X | X | X | X | X | X | X | X | |
Windows Server 2016¹ | X | X | X | X | X | X | X | X | X | X |
Windows Server 2019¹ | X | X | X | X | X | X | X | |||
Windows Server 2022 | X | X | X |
¹ Requires the ASP .NET 4.6.2. role or feature. When installing or upgrading the Rapid Recovery Agent software, the installer checks for the ASP .NET 4.6.2. role or feature. If required, the installer installs or activates this component and then reboots.
6.1.3 | 6.2 | 6.2.1 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | |
---|---|---|---|---|---|---|---|---|---|---|
Alma Linux 8.3 | Limited⁴ | Limited⁴ | Limited² | Limited² | ||||||
Alma Linux 8.4-8.6 | Limited⁴ | Limited⁴ | ||||||||
Alma Linux 9 | Yes | Yes | ||||||||
CentOS Linux 6.3 | Yes | Yes | Yes | Yes | ||||||
CentOS Linux 6.4-6.8 | Yes | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² | Limited² |
CentOS Linux 6.9 | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² | Limited² | |
CentOS Linux 6.10 | Yes | Yes | Yes | Limited² | Limited² | Limited² | Limited² | |||
CentOS Linux 7.0-7.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CentOS Linux 7.4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CentOS Linux 7.5-7.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
CentOS Linux 7.7-7.8 | Yes | Yes | Yes | Yes | Yes | |||||
CentOS Linux 7.9 | Yes | Yes | Yes | Yes | ||||||
CentOS Linux 8.0-8.2 | Yes | Yes | Yes | Yes | Yes | |||||
CentOS Linux 8.3-8.5 | Yes | Yes | Yes | |||||||
CentOS Linux 8.6 | Yes | |||||||||
CentOS Linux 9.0 | Yes | |||||||||
Debian Linux 7 | Yes | Yes | Limited² | Limited² | Limited² | |||||
Debian Linux 8 | Yes | Yes | Yes | Yes | Yes | |||||
Debian Linux 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | |
Debian Linux 10 | Yes | Yes | Yes | Yes | Limited² | Limited² | ||||
Debian Linux 11 | Yes | Yes | Yes | |||||||
Debian Linux 12 | Yes | |||||||||
Oracle Linux 6.3 | Yes | Yes | Yes | Yes | ||||||
Oracle Linux 6.4-6.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² |
Oracle Linux 6.9 | Yes | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² | |
Oracle Linux 6.10 | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² | |||
Oracle Linux 7.0-7.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oracle Linux 7.4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Oracle Linux 7.5-7.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Oracle Linux 7.7-7.8 | Yes | Yes | Yes | Yes | Yes | |||||
Oracle Linux 7.9 | Yes | Yes | Yes | Yes | ||||||
Oracle Linux 8.0-8.2 | Yes | Yes | Yes | Yes | Yes | |||||
Oracle Linux 8.3 | Yes | Yes | Yes | Yes | ||||||
Oracle Linux 8.4-8.6 | Yes | Yes | Yes | |||||||
Oracle Linux 9 | Yes | Yes | ||||||||
RHEL 6.3 | Yes | Yes | Yes | Yes | ||||||
RHEL 6.4-6.8 | Yes | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² | Limited² |
RHEL 6.9 | Yes | Yes | Yes | Yes | Yes | Limited² | Limited² | Limited² | Limited² | |
RHEL 6.10 | Yes | Yes | Yes | Limited² | Limited² | Limited² | Limited² | |||
RHEL 7.0-7.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RHEL 7.4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RHEL 7.5-7.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
RHEL 7.7-7.8 | Yes | Yes | Yes | Yes | Yes | |||||
RHEL 7.9 | Yes | Yes | Yes | |||||||
RHEL 8.0-8.2 | Yes | Yes | Yes | Yes | Yes | |||||
RHEL 8.3 | Yes | Yes | Yes | Yes | ||||||
RHEL 8.4-8.6 | Yes | Yes | Yes | |||||||
RHEL 9.0 | Yes | Yes | ||||||||
RHEL 9.1-9.3 | Yes | |||||||||
Rocky Linux 8 | Limited⁴ | Limited⁴ | ||||||||
Rocky Linux 9 | Yes | Yes | ||||||||
SLES 11 SP2, 11 SP3 | Yes | Yes | Yes | Yes | ||||||
SLES 11 SP4 | Limited¹ | Limited¹ | Limited² | Limited² | Limited² | Limited² | ||||
SLES 12 | Limited¹ | Limited¹ | Limited¹ | Limited¹ | ||||||
SLES 12 SP1, 12 SP2 | Limited¹ | Limited¹ | Limited¹ | |||||||
SLES 12 SP3³ | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Limited² | Limited² | Limited² | Limited² | ||
SLES 12 SP4³ | Yes | Yes | Yes | Yes | Limited² | Limited² | ||||
SLES 12 SP5³ (No BMR) | Yes | Yes | Yes | |||||||
SLES 15 SP1³ | Yes | Yes | Yes | Yes | Yes | Yes | ||||
SLES 15 SP2³ | Yes | Yes | Yes | Yes | ||||||
SLES 15 SP3, SP4 | Yes | Yes | ||||||||
SLES 15 SP5 | Yes | |||||||||
Ubuntu Linux 12.04 LTS | Yes | Limited² | Limited² | |||||||
Ubuntu Linux 12.10 | Yes | Limited² | Limited² | Limited² | ||||||
Ubuntu Linux 13.04, 13.10 | Yes | Limited² | Limited² | Limited² | ||||||
Ubuntu Linux 14.04 LTS | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Limited¹ | |||||
Ubuntu Linux 14.10 | Limited¹ | Limited² | Limited² | Limited² | Limited² | |||||
Ubuntu Linux 15.04, 15.10 | Limited¹ | Limited² | Limited² | Limited² | Limited² | |||||
Ubuntu Linux 16.04 LTS | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Limited² | Limited² | Limited² | Limited² |
Ubuntu Linux 16.10 | Limited¹ | Limited¹ | Limited¹ | Limited¹ | ||||||
Ubuntu Linux 17.04 LTS | Limited¹ | Limited¹ | Limited¹ | Limited¹ | ||||||
Ubuntu Linux 17.10 | Limited¹ | Limited² | Limited² | Limited² | ||||||
Ubuntu Linux 18.04 LTS | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Limited¹ | Yes | Yes | Yes | ||
Ubuntu Linux 18.10 | Limited¹ | Limited¹ | ||||||||
Ubuntu Linux 19.04, 19.10 | Limited² | Limited² | Limited² | Limited² | Limited² | |||||
Ubuntu Linux 20.04 LTS | Yes | yes | Yes | Yes | Yes | |||||
Ubuntu Linux 20.10 | Yes | Yes | Yes | |||||||
Ubuntu Linux 21.04 | Limited⁴ | Limited⁴ | Limited⁴ | Limited⁴ | ||||||
Ubuntu Linux 21.10 | Yes | yes | yes | |||||||
Ubuntu Linux 22.04 | Limited⁵ | Yes | Yes | |||||||
Ubuntu Linux 22.10 | Yes | Yes | ||||||||
Ubuntu Linux 23.04, 23.10 | Yes | |||||||||
Ubuntu Linux 24.04 | Limited⁴ |
¹ B-tree file system (BTRFS) is supported only on operating systems with specific kernel version. Check the specific version documentation for additional details.
² This OS distribution has reached end of life; therefore it is no longer tested. Support for this OS is therefore limited.
³ Fully supported when using listed service packs; limited support otherwise
⁴ This operating system distribution was tested only for platform detection, not for functionality
⁵ This operating system distribution was tested only for platform detection, not for functionality (No BMR)
6.1.3 | 6.2 | 6.2.1 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | |
---|---|---|---|---|---|---|---|---|
Central Management Console | X | |||||||
Sync replication | X | |||||||
Kaseya add-on | X | X | ||||||
QorePortal integration | X | X | X | X | X | X | X | |
Oracle database support | X | X | X | X | X | X | X | |
Shared Hyper-V Hard disks | X | X | X | X | X | X | X | |
Microsoft Scale-Out File Server with Hyper-V | X | X | X | X | X | X | X | |
Agentless protection | X | X | X | X | X | X | X | |
Archive to Amazon S3 and Glacier | X | X | X | X | X | X | X | |
Archive to Google Cloud | X | X | X | X | X | X | X | |
Archive to AWS GovCloud | X | X | X | X | X | X | X | |
Azure Resource Manager | X | X | X | X | X | X | ||
Linux LVM automapping and software RAID support | X | X | X | X | X | X | ||
Credentials Vault | X | X | X | X | X | |||
Auto Block Mapping | X | X | X | X | X | |||
VM configuration backup and restore on ESXi | X | X | X | X | X | |||
Managing virtual environments from your Core | X | |||||||
Allow appliances to use software licenses | X¹ | X | X | X | ||||
VM only license | X | X | X | X | ||||
VM configuration backup and restore on Hyper-V | X | X | X | X | ||||
Backup and restore of Linux LVM cache volumes | X | X | X | X | ||||
BMR for disk-level agentless backups on Linux | X | X | X | X | ||||
Many disk-level volumes for Linux BMR | X | X | X | X | ||||
VMware Workstation 15 | X | X | X | X | ||||
Oracle VirtualBox 6.0 | X | X | X | X | ||||
Azure repository | X | X | X | |||||
Generation 2 virtual export to Azure | X | X | ||||||
REFS support for Windows 2019² | X | X | ||||||
Support for SAML 2.0 single sign-on for accessing Console | X | |||||||
Reconnect to Azure Repository from Core Console | X | |||||||
Schedule backups to occur every given number of days | X | |||||||
VMware Workstation 16 | X | |||||||
Support for NVMe Linux disks | X | |||||||
Disconnect remote mounts using PowerShell | X | |||||||
Ability to select subnet of Virtual Network in Azure Export wizard | X |
¹ Needs to install patch P-2587 on the core beforehand.
² ReFS volumes supported for protection only on most recent update of Windows Server 2019.
© ALL RIGHTS RESERVED. Nutzungsbedingungen Datenschutz Cookie Preference Center