This section lists the supported virtual environments for the DR2000v system.
Platform | 1TiB | 2TiB | 4TiB | 12TiB | 24TiB |
---|---|---|---|---|---|
ESXi 5.0 | Yes | Yes | N/A | N/A | N/A |
ESXi 5.1 | Yes | Yes | N/A | N/A | N/A |
ESXi 5.5* | Yes | Yes | Yes | Yes | N/A |
ESXi 6.0 | Yes | Yes | Yes | Yes | Yes |
ESXi 6.5 | Yes | Yes | Yes | Yes | Yes |
Hyper-V 2008 R2 | Yes | Yes | N/A | N/A | N/A |
Hyper-V 2012 R2 | Yes | Yes | Yes | Yes | N/A |
Hyper-V 2012 | Yes | Yes | Yes | Yes | N/A |
Footnotes: * The ESXi 5.5 version is VM hardware 10-based. This means you must use the Web client, and not the vSphere client. |
|
NOTE: Capacity for the DR Series system is technically measured in TiB, where 4TiB is equal to 4.398 TB. In the case of the 12 TiB drive, it is equal to 13.194 TB of storage capacity, and for the 24TiB drive, it is equal to 25934.3TB of storage capacity. |
The following table lists the minimum resource requirements for DR2000v.
Platform | Disk Capacity | Virtual Network Interface Card (At least e1000) | No. of CPUs | RAM |
---|---|---|---|---|
ESXi 5.0, 5.1 | 1TB, 2TB | 2x1Gig | 4 | 8GB |
ESXi 5.5 | 1TB, 2TB, 4TB | 2x1Gig | 4 | 8GB |
12 TiB | 2x1Gig | 4 | 12GB | |
ESXi 6.0 | 1TB, 2TB, 4TB | 2x1Gig | 4 | 8GB |
12 TiB | 2x1Gig | 4 | 12GB | |
24TiB | 2x10Gig | 4 | 16GB | |
ESXi 6.5 | 1TB, 2TB, 4TB | 2x1Gig | 4 | 8GB |
12TiB | 2x1Gig | 4 | 12GB | |
24TiB | 2x10Gig | 4 | 16GB | |
Hyper-V 2008 R2 | 1TB, 2TB | 2x1Gig | 4 | 8GB |
Hyper-V 2012 R2/2012 | 1TB, 2TB, 4TB | 2x1Gig | 4 | 8GB |
12TiB | 2x1Gig | 4 | 12GB |
|
NOTE: For the 24TiB capacity, ALB Network bonding is the default setting, and this setting cannot be altered. |
Expansion units and disk capacity expansion are not supported on the DR2000v.
© ALL RIGHTS RESERVED. 使用条款 隐私 Cookie Preference Center