This section lists the supported configuration limits for the DR4300 system.
Feature | System Limit |
---|---|
Maximum files | 128 million (DR without expansion shelf)
250 million (DR with one or two expansion shelves) |
Maximum storage groups | 8 |
Maximum containers | 64 |
Maximum number of files replicated per container at a time | 64 |
Maximum CIFS connections | 64 |
Maximum NFS connections | 64 |
Maximum OST connections | 256 |
Maximum Rapid CIFS connections | 64 |
Maximum Rapid NFS connections | 64 |
Maximum RDS connections | 256 |
Maximum RDS streams | 256 |
Maximum NDMP sessions | 4 |
Maximum iSCSI sessions | 4 |
Maximum FC sessions | 4 |
Maximum FC-VTL backup streams | 240 |
Maximum replications per system |
64:1 NOTE: Up to 64 DR Series systems can write to separate, individual containers on a single, target DR4300 system. |
This section lists the supported configuration limits for the DR6300 system.
Feature | System Limit |
---|---|
Maximum files |
128 million (DR with 2 TB, 3 TB, 4 TB, 6TB, and 8TB drives without expansion shelf) 250 million (DR with 2 TB, 3 TB, 4 TB, 6TB, and 8TB drives with at least one expansion shelf) |
Maximum storage groups | 8 |
Maximum containers | 128 |
Maximum number of files replicated per container at a time | 64 |
Maximum CIFS connections | 128 |
Maximum NFS connections | 128 |
Maximum OST connections | 256 |
Maximum Rapid CIFS connections | 128 |
Maximum Rapid NFS connections | 128 |
Maximum RDS connections | 512 |
Maximum RDS streams | 512 |
Maximum NDMP sessions | 4 |
Maximum iSCSI sessions | 4 |
Maximum FC sessions | 4 |
Maximum FC-VTL backup streams | 240 |
Maximum replications per system |
128:1 NOTE: Up to 128 DR Series systems can write to separate, individual containers on a single, target DR6300 system. |
This section lists the supported configuration limits for the basic DR4000 and DR4100 system.
Feature | System Limit |
---|---|
Maximum Files |
32 million (DR with 300 GB, 600 GB, and 1 TB drives without expansion shelf) 128 million (DR with 2 TB and 3 TB drives without expansion shelf) 150 million (DR with 300 GB, 600 GB, and 1 TB internal drives with at least one expansion shelf) 256 million (DR with 2 TB, 3 TB, and 4TB drives with at least one expansion shelf) |
Maximum storage groups | 4 |
Maximum containers | 32 |
Maximum number of files replicated per container at a time | 32 |
Maximum CIFS connections | 32 |
Maximum NFS connections | 32 |
Maximum OST connections | 256 |
Maximum Rapid CIFS connections | 32 |
Maximum Rapid NFS connections | 32 |
Maximum RDS connections | 256 |
Maximum RDS streams | 256 |
Maximum NDMP sessions | 4 |
Maximum iSCSI sessions | 4 |
Maximum replications per system |
32:1 NOTE: Up to 32 DR Series systems can write to separate, individual containers on a single, target DR4000/DR4100 system. |
This section lists the supported configuration limits for the basic DR6000 system.
Feature | System Limit | ||
---|---|---|---|
Maximum Files |
32 million (DR with 300 GB, 600 GB, and 1 TB drives without expansion shelf) 128 million (DR with 2 TB, 3 TB, 4 TB drives without expansion shelf) 150 million (DR with 300 GB, 600 GB, and 1 TB internal drives with at least one expansion shelf) 256 million (DR with 2 TB, 3 TB and 4 TB drives with at least one expansion shelf) | ||
Maximum storage groups | 4 | ||
Maximum containers | 64 | ||
Maximum number of files replicated per container at a time | 64 | ||
Maximum CIFS connections | 64 | ||
Maximum NFS connections | 64 | ||
Maximum Rapid CIFS connections | 64 | ||
Maximum Rapid NFS connections | 64 | ||
Maximum OST connections | 256 | ||
Maximum RDS connections | 512 | ||
Maximum RDS streams | 512 | ||
Maximum NDMP sessions | 4 | ||
Maximum iSCSI sessions | 4 | ||
Maximum replications per system |
64:1
|
© ALL RIGHTS RESERVED. 使用条款 隐私 Cookie Preference Center