The Process Details page contains a detailed list of properties for the process selected on the Processes page.
To open the Process Details page
Click Processes | Processes.
For the selected process
The Memory Usage chart displays data series for the virtual memory and physical memory used by the selected process.
The CPU Usage chart displays CPU usage for the selected process.
The information grid is as follows.
Item | Description | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Process | The name of the process. | |||||||||||||||||||||||||||||||||||||||
Process ID | The process identifier for the specified process. | |||||||||||||||||||||||||||||||||||||||
User | The name of the user to whom the process belongs. | |||||||||||||||||||||||||||||||||||||||
Parent PID | The process identifier for the process that is the parent of the specified process. | |||||||||||||||||||||||||||||||||||||||
Group ID | The group identifier for the user that owns the specified process. | |||||||||||||||||||||||||||||||||||||||
Processor % | The percentage of CPU time used by the process in the last sample interval. | |||||||||||||||||||||||||||||||||||||||
Elapsed Time | How long the process has been running. | |||||||||||||||||||||||||||||||||||||||
Cumulative Time | The amount of CPU time the process has consumed. | |||||||||||||||||||||||||||||||||||||||
State |
The state of the process. Process states are platform dependent.
| |||||||||||||||||||||||||||||||||||||||
Terminal | The Unix terminal session where a user started the specified process. If the process was not started by an interactive user, the Terminal value is set to "?". | |||||||||||||||||||||||||||||||||||||||
Priority | The basic priority assigned to the process – the lower the number, the higher the priority. Unix can modify this priority by means of the renice command. | |||||||||||||||||||||||||||||||||||||||
Nice | The Nice value describes the relative priority of the specified process. A process with a low Nice value is running at a higher priority than a process with a high Nice value. | |||||||||||||||||||||||||||||||||||||||
Virt Mem (MB) | The amount of virtual memory in use by the process, measured in megabytes. | |||||||||||||||||||||||||||||||||||||||
Physical Mem (MB) | The amount of physical memory in use by the process, measured in megabytes. | |||||||||||||||||||||||||||||||||||||||
Command | The command executed by the process. |
Unix expects a parent process to acknowledge the termination of any child process. If it fails to do so, the terminated child process is classified by the kernel as a zombie.
A high number of zombie processes indicates that one or more processes are not handling their child processes properly. You may need to kill the parent process to eliminate its zombie child process.
To open the Zombies page
Click Processes | Zombies.
For each process, you can view the information that follows:
Column | Description |
---|---|
PID | The process identifier for the specified process. |
PPID | The process identifier for the process that is the parent of the specified process. |
UID | The user identifier for the user to whom the process belongs. |
State | Z for Zombie. That is, the process has been terminated and the parent process is no longer waiting. |
Priority | The basic priority assigned to the process – the lower the number, the higher the priority. |
Nice | The Nice value describes the relative priority of the specified process. A process with a low Nice value is running at a higher priority than a process with a high Nice value. |
CPU Utilization | A value representing the amount of CPU time used by the process. The metric used here may differ across Unix implementations. |
Terminal | The Unix terminal session where a user started the specified process. If the process was not started by an interactive user, the Terminal value is set to "?". |
Command | The command executed by the process. |
The Services page lists (by name) the popular services found in the /etc/services file of the Unix machine. These services may or may not be enabled.
To open the Services page
Click Processes | Services.
The Services table contains the following information.
Column | Description |
---|---|
Service name | The name of the specified service. |
Port number | The logical port used by the service to handle data. |
Protocol | The transfer protocol used by the service. Possible protocols include TCP (Transmission Control Protocol) and UDP (User Datagram Protocol). |
Aliases | Alternative names for the service. |
Active? |
The status of the port used by the service (initially blank). To display the status, right-click on a service in the table and select Test port. Possible values are:
|
Spotlight is powerful diagnostic and problem-resolution tool for Unix and Linux operating systems. Its unique user interface provides you with an intuitive, visual representation of the activity on your host machine.
For information on Spotlight on Unix, see these sections
Section |
Description |
---|---|
Background Information |
Introductory material to Spotlight on Unix. |
Connect to a Unix System | Create / Modify / Delete connections to Unix systems. |
Home Page | The Spotlight home page shows the flow of information and commands between various sub-components and the size and status of internal resources such as processes, disk files and memory structures. |
Alarms |
Spotlight alerts you to problems with your system by issuing an alarm. You can configure Spotlight in the level of severity that constitutes an alarm, to disable an alarm, and the actions Spotlight takes on raising the alarm. |
Drilldowns | When you have isolated a problem, you can display a drilldown page, whose charts and tables provide a detailed breakdown of the underlying statistics. |
View | Options | Customize Spotlight. |
Troubleshooting | Solve problems using Spotlight. |
For information on using Spotlight applications See
© ALL RIGHTS RESERVED. 利用規約 プライバシー Cookie Preference Center