Foglight for Storage Management uses the following units of measurement:
| • | B/s — Number of bytes per second. Frequently converted to KB/s or MB/s.  | 
| • | ops/s — Number of operations per second.  | 
| • | ms — Milliseconds. Frequently converted to μs (microsecond). | 
| • | m — milli — Thousandth. | 
| • | ms/op — Milliseconds per operation. | 
| • | MB — Capacity metrics are captured in MB (megabytes), but are frequently displayed in GB (gigabytes) or TB (terabytes). | 
Performance metrics are organized into the following categories:
| Average number of bytes per second received through a port. The data rate, compared against the Baseline of typical activity, indicates whether the current traffic is typical or out of the norm. | ||
| Also Data Xmit Rate Average number of bytes per second transmitted through a port. The data rate, compared against the Baseline of typical activity, indicates whether the current traffic is typical or out of the norm. | ||
| Average number of frames per second received and transmitted through a port. | ||
| Average number of frames per second received through a port. | ||
| Also Frame Xmit Rate Average number of frames per second transmitted through a port. | ||
| Average number of link errors per second on a port. Link errors are caused by or affect the link status of the connection. Link errors include: | ||
| Average number of non-link errors per frame on a port. Non-link errors include: | ||
| = Data Receive Rate / Link Speed, expressed as a percentage. Utilization values help you identify ports that may be overloaded. | ||
| = Data Send Rate / Link Speed, expressed as a percentage. Utilization values help you identify ports that may be overloaded. | 
| Also displayed as Pct Busy or Busiest Average percentage of time a component is busy doing I/O during the collection period. | ||
| Percentage of read operations that can be satisfied from the cache. | ||
| Percentage of read operations that can be satisfied from this cache. | ||
| Percentage of read operations that can be satisfied from this cache. | ||
| NOTE: Latency is not the sum of read latency and write latency. The number of read operations and write operations is different. | ||