Release Notes
June 2017
These release notes provide information about the SQL Navigator® release.
Thank you for installing SQL Navigator, the Professional Oracle Development Environment of choice for thousands of developers and corporations worldwide.
SQL Navigator provides an integrated environment for developing and testing stored programs, schemas, SQL scripts, and more - all from an easy-to-use graphical user interface. The SQL Navigator family of products is a complete development environment for Oracle server-side development and management. It has been conceived, designed and developed by Oracle developers and DBAs with hands-on experience in the most common problems facing Oracle developers.
View the latest Release Notes containing late-breaking information and known issues about SQL Navigator.
We trust you will find that SQL Navigator significantly improves your productivity, so that your projects are completed faster with a higher level of quality than ever before.
SQL Navigator 7.4 is a maintenance release with no new functionality. See Resolved issues.
View the latest list of resolved issues
View the latest list of issues known to exist in this release
Table 1: Third Party Known Issues
Feature | Known Issue | Issue ID |
---|---|---|
Help |
(Affects the 64-bit version of SQL Navigator only) If Internet Explorer 9 is installed, clicking a link in the Help file may crash SQL Navigator 64-bit, even if Internet Explorer 9 is not the default browser. Workaround: Users who have Internet Explorer 9 installed can open Help from outside of SQL Navigator. |
N/A |
E-Control (Editor component) | Odd word-wrapping behavior in some languages. Word wrapping may appear between symbols, with no space required to wrap, and some characters cannot be word-wrapped at all (for example, multi-byte characters in ANSI text). | N/A |
ODAC | ODAC does not support Unicode in XMLTYPE (editing of XMLTYPE data is not supported). Querying of XMLTYPE with binary storage will lead to an error. |
Before installing SQL Navigator 7.4, ensure that your system meets the following minimum hardware and software requirements.
Memory |
1 GB RAM required for 32-bit 2 GB RAM required for 64-bit The memory required may vary based on the following:
|
Hard Disk Space |
120 MB required for 32-bit 150 MB required for 64-bit More disk space is required for SQL Navigator Xpert, less for SQL Navigator Standard and SQL Navigator Professional. |
Operating System |
Microsoft Windows Server 2012 (64-bit) Microsoft Windows Server 2008 R2 (64-bit) Microsoft Windows Server 2008 (32-bit and 64-bit) Microsoft Windows Server 2003 (32-bit and 64-bit) Microsoft Windows 10 (32-bit and 64-bit) Microsoft Windows 8 (32-bit and 64-bit) Microsoft Windows 7 (32-bit and 64-bit) Microsoft Windows Vista (32-bit and 64-bit) Microsoft Windows XP (32-bit and 64-bit) It is recommended that you have the latest Windows Service Pack and Updates. Windows Server 2012 is not fully tested with this release. |
Oracle Client |
Oracle Client or Instant Client 12c Oracle Client or Instant Client 11.2 Oracle Client or Instant Client 10.2 Oracle Client 9.2 You must use the 32-bit version of SQL Navigator with the 32-bit Oracle client, and the 64-bit version of SQL Navigator with the 64-bit Oracle client. |
Oracle Server |
The following Oracle database servers are supported. Oracle 12c Oracle 11g Oracle 10g Oracle 9i Oracle 8.1.7 It is recommended that your client version be of the same release (or later) as your database server. This is an Oracle recommendation to prevent performance issues. |
Citrix/Terminal Server Support |
Citrix products supported include:
For installation notes on installing SQL Navigator in a Citrix environment, refer to Getting Started | Installation. |
You can use a version control system (VCS) in conjunction with Team Coding to control files and database objects. SQL Navigator provides direct support to specific third-party version control systems and it also provides SCC support to connect to additional version control systems. You must have Team Coding installed to work with a VCS through SQL Navigator.
|
Important: Quest Software is unable to provide support for source control issues caused by the version control system, including the version control system's support for the Microsoft SCC API. If you have problems connecting to SQL Navigator through SCC, contact the version control system's support. |
Direct Supported
Version Control System | Version | ||
---|---|---|---|
Concurrent Versions System (CVS)* |
CVS 1.11.9 and later CVSNT 2.08 and later | ||
Git * |
A git client for Windows must be installed. | ||
IBM Rational ClearCase * |
Version 7.1 for Windows. ClearTool command line is required.
| ||
Perforce * |
2010.2 (command-line client)
| ||
Serena PVCS * |
5.2 and later
Serena PVCS Version Manager:
| ||
Apache Subversion (SVN)* |
1.6.5 and later | ||
Microsoft Team Foundation Server |
2005 through 2013 | ||
Microsoft Visual SourceSafe |
5.0, 6.0, and 2005 (8.0) |
*These version control systems connect using a command-line client.
SCC Support
In addition to providing direct support to the version control systems, SQL Navigator supports additional version control systems through the Microsoft SCC API. You should be able to connect to any version control system that uses SCC.
To connect to a version control system using SCC, you must install the system's SCC-compliant client. See the system's documentation for instructions on how to install their SCC client.
|
Note: It is strongly recommended you use the native APIs for SourceSafe and PVCS when using Team Coding (instead of the SCC integration). Most version control systems that integrate with SQL Navigator through the SCC API ignore the "Force revision" flag and the "Create a new revision for existing objects" option when exporting. |
SQL Navigator supports the following Oracle features.
A support of YES indicates the feature is supported fully or partially.
Oracle feature | Support | ||
---|---|---|---|
Tables | Standard relational tables | YES | |
Partitioned (range, hash and composite) Tables | YES | ||
Partitioned (list) Tables | YES | Oracle 9.0.1 and above | |
Object tables | YES | ||
Queue tables + (including schedules) | NO | ||
Index-organized tables | YES | ||
Temporary tables | YES | ||
External tables | YES | Oracle 9.0.1 and above | |
Views | Standard views | YES | |
Inline views | YES | ||
Object views | YES | ||
Join views (including updateable) | YES | ||
Check option on views | YES | ||
Read only option on views | YES | ||
Polymorphic Views | NO | Oracle 9.0.1 and above | |
Views Hierarchies | NO | Oracle 9.0.1 and above | |
Views with Constraints | NO | Oracle 9.0.1 and above | |
Constraints (definition, clauses and storage) | Primary keys | YES | |
Unique keys | YES | ||
Foreign keys (including external FKs, views FKs) | YES | Oracle 9.0.1 and above for views FKs | |
Procedures | YES | ||
Java/C Methods Calls | YES | ||
Invokers Right | YES | ||
Functions | YES | ||
Java/C Methods Calls | YES | ||
Invokers Right | YES | ||
Packages | YES | ||
Header | YES | ||
Body | YES | ||
Invokers Right | YES | ||
Indexes | Standard | YES | |
Bitmap | YES | ||
Bitmap Join Index | NO | Oracle 9.0.1 and above | |
Descending | YES | Oracle 8.1.x and above | |
Reverse key | YES | ||
Partitioned | YES | ||
Global | YES | ||
Local | YES | ||
Non-prefixed | YES | ||
Pre-fixed | YES | ||
Function-based | YES | Oracle 8.1.x and above | |
Materialized views | YES | ||
Index-Organized Materialized Views | YES | Oracle 9.0.1 and above | |
Indexes on Materialized Views | YES | Oracle 9.0.1 and above | |
XML, LOB, nested table, varray type columns | YES | Oracle 9.0.1 and above | |
Materialized view Logs | NO | Oracle 8.1.x and above | |
Snapshots | NO | Oracle 8.0.x only | |
Simple and complex | NO | ||
Registered | NO | ||
Read-only and updateable | NO | ||
Complete, ROWID and primary key fast refreshes | NO | ||
Snapshot logs | NO | Oracle 8.0.x only | |
Record with Object ID or Sequence | NO | Oracle 9.0.1 and above | |
Refresh groups | NO | Oracle 8.1.x and above | |
Datatypes | Built-in Datatypes | YES | |
Character | YES | ||
CHAR | YES | ||
NCHAR | YES | ||
VARCHAR2 | YES | ||
NVARCHAR2 | YES | ||
LONG | YES | ||
CLOB | YES | ||
NCLOB | YES | ||
Number | YES | ||
Date types | DATE | YES | |
TIMESTAMP | YES | Oracle 9.0.1 and above | |
TIMESTAMP WITH TIME ZONE | YES | Oracle 9.0.1 and above | |
TIMESTAMP WITH LOCAL TIME ZONE | YES | Oracle 9.0.1 and above | |
INTERVAL YEAR TO MONTH | YES | Oracle 9.0.1 and above | |
INTERVAL DAY TO SECOND | YES | Oracle 9.0.1 and above | |
Binary data types | RAW | YES | |
LONG RAW | YES | ||
BLOB | YES | ||
BFILE | YES | ||
Binary_Float | YES | Oracle 10g and above | |
Binary_Double | YES | Oracle 10g and above | |
Ids | ROWID | YES | |
UROWID | YES | ||
ANSI DB2, SQL/DS datatypes | YES | ||
User defined data types | Collection Types | YES | |
Object Types | YES | ||
Oracle Supplied types | "Any" Types | NO | Oracle 9.0.1 and above |
XML Types | YES | Oracle 9.0.1 and above | |
Spatial Types | NO | ||
Media Types | NO | Oracle 8.1.x and above | |
Context Text Types | NO | ||
Operators | NO | ||
User defined | NO | Oracle 8.1.x and above | |
Ancillary | NO | Oracle 8.1.x and above | |
Triggers | Standard | YES | |
Instead-of | YES | ||
Database-event | YES | ||
Nested-table view triggers | YES | Oracle 8.1.x and above | |
Clusters | YES | ||
Non-hash | YES | ||
Hash | YES | ||
Row level dependency tracking | NO | Oracle 9.0.1 and above | |
Collections | YES | ||
Nested tables | YES | ||
VARRAYs | YES | ||
Java support | JDBC code | NO | |
SQLJ code | NO | ||
JAVA SOURCE | YES | ||
JAVA CLASS | YES | ||
JAVA RESOURCE | YES | ||
Database links | YES | ||
PFILE, SPFILE | NO | Oracle 9.0.1 and above | |
Libraries | YES | ||
Synonym | YES | ||
Sequence | YES | ||
Dimensions | YES | Oracle 8.1.x and above | |
Directories | YES | ||
Indextypes | YES | Oracle 8.1.x and above | |
Jobs | YES | ||
Outlines | NO | Oracle 8.1.x and above | |
Policies | NO | Oracle 8.1.x and above | |
Histograms | NO | ||
Sum Deltas | NO | Oracle 8.1.x and above | |
Object support | Types | YES | |
Attributes | YES | ||
Methods | YES | ||
REF support (columns and attributes) | YES | ||
Inheritance | NO | ||
Substitutability | NO | ||
Polymorphism | NO | ||
User defined statistics | NO | Oracle 8.1.x and above | |
Context Namespaces | NO | ||
Audit options | NO | ||
Profiles | YES | ||
Roles | YES | ||
Privileges | YES | ||
Resources | Resource plans | NO | |
Consumer groups | NO | ||
Plan Directives | NO | ||
Allocation method | NO | ||
Alter Resource Cost dynamically | NO | Oracle 9.0.1 and above | |
Rulesets | NO | Oracle 8.1.x and above | |
External objects | NO | Oracle 8.1.x and above | |
Tablespaces | Standard | YES | |
Temporary | YES | ||
Read-only | YES | ||
Locally managed | YES | Oracle 8.1.x and above | |
Transportable | YES | ||
Undo Tablespace | NO | Oracle 9.0.1 and above | |
Partition manipulation | YES | ||
PL/SQL server pages | NO | Oracle 8.1.x and above | |
Fine grained access control | NO | ||
Application contexts | NO | ||
Labels (Trusted Oracle) | NO | ||
National Language Support | NO |
© ALL RIGHTS RESERVED. Termini di utilizzo Privacy Cookie Preference Center