Chatta subito con l'assistenza
Chat con il supporto

QoreStor 7.1.0 - Command Line Reference Guide

Introduction to the QoreStor Command Line Reference Guide Introducing QoreStor Managing QoreStor
Alerts Commands Authenticate Commands Email_alerts Commands Email_stats Commands OST RDA Sc_manager command Stats Storage Group commands System User
Managing QoreStor Storage Operations
Cloud_tier Connection Container iSCSI NDMP Object_container Object_direct Performance_tier Replication Seed Schedule VTL
Maintaining QoreStor About us

stats --cifs

Description

Displays the current CIFS statistics for a QoreStor.

Syntax

stats --cifs

Result

CIFS Per Op Statistics
Procedure                  Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
CONNECT                     240     536311    1545946          0
DISCONNECT                  214       1979      13127          0
CREATE                      271     147101    1170580          0
OPEN                          0          0          0          0
CLOSE                         0          0          0          0
PREAD                   1223941       6167  856679104          0
IOV_PREAD                     0          0          0          0
PWRITE                  4629174      26376  529148935          0
IOV_PWRITE                    0          0          0          0
FTRUNCATE                     0          0          0          0
LSTAT                         0          0          0          0
FCNTL                         0          0          0          0
CANCEL                        0          0          0          0
FSTAT                    548246        325    7495992          0
FSTAT_BY_PATH                 0          0          0          0
READDIR                    5064     106833   13550728          0
OPENDIR                    2478        160       3671          0
OPENDIR_BY_PATH               0          0          0          0
CLOSEDIR                   2477         22       1434          0
MKDIR                         0          0          0          0
MKDIR_BY_PATH                 0          0          0          0
REMOVE                        0          0          0          0
REMOVE_BY_PATH            18026      90875    4900538          0
RENAME                        0          0          0          0
RENAME_BY_PATH                0          0          0          0
RMDIR                         0          0          0          0
RMDIR_BY_PATH                 0          0          0          0
FCHMOD                        0          0          0          0
FCHMOD_BY_PATH                0          0          0          0
FCHOWN                        0          0          0          0
FCHOWN_BY_PATH                0          0          0          0
FSYNC                       226      16257     561552          0
STATVFS                       0          0          0          0
STATVFS_BY_PATH               0          0          0          0
UTIME                         0          0          0          0
UTIME_BY_PATH                 0          0          0          0
MKFIFO                        0          0          0          0
MKNOD                         0          0          0          0
READLINK                      0          0          0          0
READLINK_BY_PATH              0          0          0          0
LINK                          0          0          0          0
LINK_BY_PATH                  0          0          0          0
SYMLINK                       0          0          0          0
SYMLINK_BY_PATH               0          0          0          0
FLOCK                         0          0          0          0
SETXATTR                    271      87332     565006          0
SETXATTR_BY_PATH            512      95902     896865          0
GETXATTR                    922      21916     687777          0
GETXATTR_BY_PATH         354219      18363    3902905          0
LISTXATTR                   676      25103     551572          0
LISTXATTR_BY_PATH        261591       9222    4276854          0
REMOVEXATTR                   0          0          0          0
REMOVEXATTR_BY_PATH           0          0          0          0
FD_FROM_PATH             610645       1609  856224591          0
GET_REAL_FILENAME          1358      17105     860143          0
XWRITE                        0          0          0          0


CIFS I/O Statistics
Procedure                  Avg(bytes) Max(bytes) Min(bytes)
-----------------------------------------------------------------------
READ                      52429      61440      61440
WRITE                     65536      65536      65536
XWRITE                        0          0          0

stats --ost

Description

Displays the current OpenStorage Technology (OST) statistics categories for a QoreStor.

Syntax

stats --ost

Result

OST Server Statistics
Procedure            Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
GET_AUTH                2          0          0          0
OPEN_SERVER             2          0          0          0
CLOSE_SERVER            1          0          0          0
CREATE_FILE             0          0          0          0
OPEN_FILE            9871          0         28          0
CLOSE_FILE           9871          0         27          0
UNLINK_FILE             0          0          0          0
WRITE_FILE              6          0          0          0
READ_FILE           19676          0          0          0
REPLICATE_FILE          0          0          0          0
LIST_LSU                2          0          0          0
OPENDIR                 0          0          0          0
CLOSEDIR                0          0          0          0
READDIR                 0          0          0          0
SET_LSU_INFO            0          0          0          0
GET_LSU_INFO         3279          0         22          0
REPL_SVR_SETUP          0          0          0          0
GET_IMAGE_INFO          0          0          0          0
MKDIR                   0          0          0          0
RMDIR                   0          0          0          0
RENAME                  0          0          0          0
ACCESS               9906          0          0          0
TRUNCATE                0          0          0          0
GETSCID              9871          0          0          0
READDIR_PLUS            0          0          0          0

stats --rds

Description

Displays statistics for RDS server.

Syntax

stats --rds

Result

RDS Server Statistics
Procedure            Calls      Avg(us)    Max(us)    Errors
-----------------------------------------------------------------------
GET_AUTH                2          0          0          0
OPEN_SERVER             2          0          0          0
CLOSE_SERVER            1          0          0          0
CREATE_FILE             0          0          0          0
OPEN_FILE            9901          0         28          0
CLOSE_FILE           9901          0         27          0
UNLINK_FILE             0          0          0          0
WRITE_FILE              6          0          0          0
READ_FILE           19736          0          0          0
REPLICATE_FILE          0          0          0          0
LIST_LSU                2          0          0          0
OPENDIR                 0          0          0          0
CLOSEDIR                0          0          0          0
READDIR                 0          0          0          0
SET_LSU_INFO            0          0          0          0
GET_LSU_INFO         3289          0         22          0
REPL_SVR_SETUP          0          0          0          0
GET_IMAGE_INFO          0          0          0          0
MKDIR                   0          0          0          0
RMDIR                   0          0          0          0
RENAME                  0          0          0          0
ACCESS               9936          0          0          0
TRUNCATE                0          0          0          0
GETSCID              9901          0          0          0
READDIR_PLUS            0          0          0          0

stats --iscsi [--verbose]

Description

This command displays statistics for iSCSI sessions on the current QoreStor system. The --verbose option provides detailed session information for the cartridges in the VTL.

Syntax

stats --iscsi --verbose

Result

# stats - iscsi 
Bytes Written                  Bytes Read
1247953038336                  2253404205
 
# stats –icsi –verbose
Container: vtl-1
TGT LUN       Model SID Read [ bytes cmds ] Write[ bytes cmds ] Errs
  1   1 L700          3        34367    435            0      0    1
  1   2 ULT3580-TD4   3 125487488328 638396          176     12  177
  1   3 ULT3580-TD4   3        72052    101           44      3  166
  1   4 ULT3580-TD4   3        72032    100           44      3  165
  1   5 ULT3580-TD4   3        72032    100           44      3  165
  1   6 ULT3580-TD4   3         6176     90            0      0  158
  1   7 ULT3580-TD4   3        72032    100           44      3  165
  1   8 ULT3580-TD4   3        72032    100           44      3  165
  1   9 ULT3580-TD4   3       468220    212 601296470516 3058393 158
  1  10 ULT3580-TD4   3 601299559400 3058553          352     24 171
  1  11 ULT3580-TD4   3        72032    100           44      3  165

Related Documents

The document was helpful.

Seleziona valutazione

I easily found the information I needed.

Seleziona valutazione