Reverse Engineering fails with Oracle 11g client and also via a TCP connection:
The wizard displays all the schema's tables but the reversed entities are all without attributes (EXCEPT the first one) and without referential constraints.
This is an example for the operation log:
Port=; ServiceName=orcl; UserId=organisation | 1034 | 1 | 2324| 0
7 | 13/05/2009 7.54.43 | Connecting to Oracle version: 11.1.0.6.0 | | 1002 | 1 | 2288| 2
8 | 13/05/2009 7.54.49 | Reversing users... | | 1002 | 1 | 2004| 2
9 | 13/05/2009 7.54.49 | Reversing roles... | | 1002 | 1 | 2004| 2
10 | 13/05/2009 7.54.51 | Reversing table details... | | 1002 | 1 | 2004| 2
11 | 13/05/2009 7.54.53 | Reversing table comments... | | 1002 | 1 | 2004| 2
12 | 13/05/2009 7.54.54 | Reversing columns... | | 1002 | 1 | 2004| 2
13 | 13/05/2009 7.54.54 | Reversing check constraints... | | 1002 | 1 | 2004| 2
14 | 13/05/2009 7.54.56 | Reversing table and column permissions... | | 1002 | 1 | 2004| 2
15 | 13/05/2009 7.54.57 | Reversing primary keys... | | 1002 | 1 | 2004| 2
16 | 13/05/2009 7.54.57 | Reversing alternate keys (unique constraints)... | | 1002 | 1 | 2004| 2
17 | 13/05/2009 7.54.58 | Reversing indexes... | | 1002 | 1 | 2004| 2
18 | 13/05/2009 7.55.00 | Reversing relationships... | | 1002 | 1 | 2004| 2
19 | 13/05/2009 7.55.03 | Reversing triggers... | | 1002 | 1 | 2004| 2
20 | 13/05/2009 7.55.04 | Error during creation primary key "ABC_PK". Attribute "ABC_TSTR_CODE" has not been found. | | 1034 | 4 | 2004| 0
21 | 13/05/2009 7.55.04 | Error during creation primary key "ABD_PK". Attribute "ABD_AAPP_CODE" has not been found. | | 1034 | 4 | 2004| 0
22 | 13/05/2009 7.55.04 | Error during creation primary key "ABE_PK". Attribute "ABE_ANNO" has not been found. | | 1034 | 4 | 2004| 0
.
.
.
35 | 13/05/2009 7.55.04 | Error during creation of index "ABD_IDX". Attrib
WORKAROUND:
None
STATUS:
Waiting for a fix to be released in a future version of the Toad Data Modeler.
© ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center