The following table lists ports required to be opened between Mail Source Agent and the other Migration Manager components so that Mail Source Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | ||
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
User-configured (default ports:389, 636, if available) | TCP/UDP | ADAM/AD LDS instance | |
135 | TCP/UDP | License server, source and target Exchange servers (CAS/MBX role) and source domain controllers | |
137 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
1025 | TCP | Source domain controllers |
The following table lists ports required to be opened between Mail Target Agent and the other Migration Manager components so that Mail Target Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) and Transmission Agent |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA), Transmission Agent | |
Outbound | 389 | TCP/UDP | Target domain controllers |
3268 | TCP | Target global catalogs | |
135 | TCP/UDP | Target Exchange servers (CAS/MBX role) | |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Target Exchange servers (CAS/MBX role) |
The following table lists ports required to be opened between Public Folder Target Agent and the other Migration Manager components so that Public Folder Target Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) and Transmission Agent (NTA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA), Transmission Agent (NTA) | |
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
80 | TCP/UDP | Target Exchange servers (CAS/MBX role) | |
135 | TCP/UDP | ||
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP |
The following table lists ports required to be opened between Public Folder Source Agent and the other Migration Manager components so that Public Folder Source Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) | |
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
135 | TCP/UDP | Source Exchange servers (CAS/MBX role) | |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | ||
135 | TCP/UDP | Source domain controllers | |
1025 | TCP |
© 2021 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy