Invoke and control integrated tools.
| Menu Icon | Menu Name | More Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code Test | The Code Test panel automates the process of testing PL/SQL programs. | |||||||||||||||||||
| Code Analysis | Code Analysis analyzes code against a set of rules for best practices. | |||||||||||||||||||
| View Difference | Compare two scripts / two objects. | |||||||||||||||||||
| Formatter Tools | Format PL/SQL, SQL*Forms, Oracle Forms, and SQL*Plus source code. 
 | |||||||||||||||||||
| Wrap Code | Access Oracle’s Wrap Code utility. | |||||||||||||||||||
| Session Browser | Manage sessions in the Session Browser. | |||||||||||||||||||
| Search Knowledge Xpert | Knowledge Xpert (formerly RevealNet) is a library of more than 900 pre-built PL/SQL routines, written by some of the world's leading PL/SQL experts, that can be integrated into the standard PL/SQL environment. | |||||||||||||||||||
| SQL Optimizer | Analyze and tune the execution of SQL scripts. Requires installation of SQL Optimizer for Oracle. | |||||||||||||||||||
| Explain Plan Tool | Create, store and browse execution plans. | |||||||||||||||||||
| PL/SQL Profiler | Analyze the execution time and efficiency of your stored programs. | |||||||||||||||||||
| SQL Modeler | Create the framework of a Select, Insert, Update, or Delete statement. | |||||||||||||||||||
| Code Road Map | Show the complex PL/SQL inter dependencies within a database. | |||||||||||||||||||
| ER Diagram | Model a table and graphically see the dependencies and joins to other tables. | |||||||||||||||||||
| Job Scheduler | Work with Oracle Job Manager. | |||||||||||||||||||
| Java Manager | Load and unload multiple Java source files, classes, resources and archives. This is a convenient alternative to the Oracle LoadJava and UnloadJava command line utilities. | |||||||||||||||||||
| Import HTML as PL/SQL | Convert a HTML file into a PL/SQL stored procedure, to be output via the Oracle Web Cartridge. | |||||||||||||||||||
| Code Tester | Open Code Tester for Oracle. Requires installation of Code Tester for Oracle. | |||||||||||||||||||
| Benchmark Factory | Open Benchmark Factory. Requires installation of Benchmark Factory. | |||||||||||||||||||
| Toad Data Modeler | Open Toad® Data Modeler. Requires installation of Toad Data Modeler. | |||||||||||||||||||
| Profile Manager | Backup and restore SQL Navigator profiles. | |||||||||||||||||||
| SQL Tracker | Open SQL Tracker. Requires installation of SQL Tracker. | |||||||||||||||||||
| Server Side Installation Wizard | Install the server-side components of SQL Navigator | |||||||||||||||||||
| Product Authorization |