Control what is displayed in the main application area.
| Menu Icon | Menu Name | More Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB Navigator | Open / Focus DB Navigator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Editor | Open / Focus Code Editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Visual Object Editor |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Manager Window | Show / Hide Project Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Manager | Show / Hide Task Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Window | Show / Hide Output Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Assistant | Show / Hide Code Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Templates | Show / Hide Code Templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-Describe Tool | Show / Hide Auto Describe Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Preview | Show / Hide Source Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferences | Set SQL Navigator Preferences: View | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Screen Layout |
Save up to ten layouts of dockable windows and recall them. For more information, see Customize The Screen Layout.
|