This collection is an on-demand collection, which has no pre-defined sampling intervals.
This collection monitors the database's operations, statistics and other general data.
| 
 Strings are padded to the same length before comparison or insert.  | |||
| 
 Error or warning messages are issued when standard error conditions occur.  | |||
| 
 Queries are ended when an overflow or divide-by-zero error occurs during query execution.  | |||
| 
 Database shuts down cleanly and frees resources after the last user exits.  | |||
| 
 Database files are candidates for automatic periodic shrinking.  | |||
| 
 Cursors that are open when a transaction is committed are closed.  | |||
| 
 The database’s name provides a unique identification of the database within a SQL Server instance.  | |||
| 
 The database’s ID provides a unique identification of the database within a SQL Server instance.  | |||
| 
 The tables of a database can be published for merge replication, if replication is installed.  | |||
| 
 Errors are generated when loss of precision occurs in expressions.  | |||
  | |||
Provides a detailed list of the SQL Server sessions.