Applicability of this patch:
10.1.1 Patch Fixes (includes all fixes below from 10.1.0)
Feature | Product Version | Defect ID | Problem Description |
Alter Table | 10.1.1 | ST67267 |
Slow alter table performance due to data generation queries |
CodeXpert | 10.1.1 | ST67267 | SQL Scan non-functional |
Data Generation | 10.1.1 | ST68267 | Querying for DBMS_Random in create/ alter table showing performance |
10.1.1 | ST68468 | StrToDate function error | |
Data Grids | 10.1.1 | ST68305 | Trouble displaying multi-line data in data grid. |
10.1.1 | ST68402 | String data always open in external XML editor if one is defined. | |
10.1.1 | ST68516 | Editable data grids with immediate edit turned on causes quirkiness. | |
Dates | 10.1.1 | ST68565 | Editing date using non-default date format causes "invalid date" error. |
Editor | 10.1.1 | ST68178 | Cannot select characters in Editor data grid cell for copying. |
Generate Schema Script | 10.1.1 | ST68135 | Hangs on LOB storage export. |
Incremental Search | 10.1.1 | ST68185 | Fetching records in grid. |
Licensing | 10.1.1 | ST68283 | Licensing Message - commercial key in trial Toad version. |
Master/Detail Browser | 10.1.1 | ST68346 | Clicking on rows of the master data, child datasets are not updated. |
Privileges | 10.1.1 | ST68460 | Cannot alter object privileges in other schemas. |
10.1.1 | ST68461 | Hide users/roles without privs assigned checkbox does not work if other checkbox is used. | |
Schema Browser | 10.1.1 | ST68397 | AV in tree view when using Favorites node. |
10.1.1 | ST68404 | AV when viewing packages in invalid objects tab. | |
10.1.1 | ST68268 | Tabbed view is not displaying right hand side info for procedures, packages or functions. | |
Session Browser | 10.1.1 | ST68235 | Error when using certain data grid date formats. |
Server Login | 10.1.1 | ST68308 | Connection grid group by state not being remembered correctly. |
Spool SQL to Screen | 10.1.1 | ST68324 | Intermittent AVs in spool SQL to screen to circumvent intermittent AVs. Note: The fix for this bug included turning off Syntax highlighting within the Spool SQL to screen window. Font still follows the overal Editor font option. |
Task Scheduler | 10.1.1 | ST68525 | Access Violation with Export Dataset functionality. |
Team Coding | 10.1.1 | ST68629 | Read/only files remain read only and read/write files are attempting to be set to read/only. |
Operating System | 10.1.1 | ST67750 | Windows 7 Support. |
Oracle 11gR2 Support | 10.1.1 | n/a | 11gR2 Server support added. |
Per visualizzare gli articoli della Knowledge Base di livello avanzato, è necessario aver effettuato l'accesso e disporre di un contratto di manutenzione in essere.
© ALL RIGHTS RESERVED. Termini di utilizzo Privacy Cookie Preference Center