Release Notes
Tuesday, January 9, 2024
SQL Optimizer for Oracle automates the SQL optimization process and maximizes the performance of your SQL statements. SQL Optimizer analyzes, rewrites, and evaluates SQL statements located within database objects, files, or collections of SQL statements from Oracle's System Global Area (SGA). Once SQL Optimizer identifies problematic SQL statements, it optimizes the SQL and provides replacement code that includes the optimized statement.
SQL Optimizer also provides a complete index optimization and plan change analysis solution. It provides index recommendations for multiple SQL statements or a SQL workload, simulates index impact analysis, and generates SQL execution plan alternatives.
Database and platform support:
Oracle 21c
Oracle 21c Client
Windows 11
Windows Server 2022
Remember, you can find blogs, videos, and forums at the SQL Optimizer for Oracle Community.
This release does not include any discontinued features.
The following is a list of issues addressed and enhancements implemented in this release of SQL Optimizer for Oracle.
Feature | Resolved Issue | Defect ID |
---|---|---|
General | The DevExpress Library has been upgraded from version 19.2.6 to 19.2.14. | SOFO-2833 |
Inspect SGA | SQL Optimizer for Oracle is displaying the Column ‘AvailableColumn’ does not belong to table tbDisplayColumn error when users attempt to select a column under the Available Column section in the Statistics steps of Inspecting SGA. | SOFO-2829 |
Optimize SQL | SQL Optimizer for Oracle is displaying incorrect Korean words in the report of Optimize SQL. | SOFO-2828 |
Inspect SGA | SQL Optimizer for Oracle is displaying the The selected Inspect time is passed error when users attempt to select the date and time to collect SQL statements in Inspect SGA. | SOFO-2827 |
Optimize SQL | When users execute a complex query in SQL Optimizer for Oracle, the application hangs and continues running indefinitely. | SOFO-2823/SOFO-2826 |
General | The product trial page is not automatically generating the trial license key after downloading the SQL Optimizer for Oracle application. | SOFO-2821 |
Manage Plans | Users are not able to use Baseline Management functionality under the Manage Plans options tab in the RDS environment. | SOFO-2817 |
Manage Plans | Users are not able to use Outline Management functionality under the Manage Plans options tab in the RDS environment. | SOFO-2816 |
Connection Manager | The SQL Optimizer for Oracle is not retrieving details from the tnsnames.ora file located on the network-mounted drive to populate database names under the Connection Manager > TNS tab. | SOFO-2729 |
Options | SQL Optimizer for Oracle displays the FTP Browse Error (No known hosts) error when users attempt to make configuration-related changes using the FTP access method in the Trace Setup window. | SOFO-2728 |
Options | SQL Optimizer for Oracle displays the ORA 29280 error when users attempts to make configuration related changes using the UTL_FILE access method on the Trace Setup window. | SOFO-2727 |
Options | SQL Optimizer for Oracle is not saving the options configured while setting up UTL_FILE in TraceSetup. As a result, the system is not displaying trace statistics information about SQL execution, such as IO, Buffer, and CPU Trace. | SOFO-2725 |
Manage Plans | SQL Optimizer for Oracle displays the ORA-15705: staging table does not exist when importing a baseline from a file error while reading the staging table name from a log file. | SOFO-2705 |
© 2024 Quest Software Inc. ALL RIGHTS RESERVED. Términos de uso Privacidad Cookie Preference Center