Shows the top N and bottom N ESX Hosts based on CPU utilization, CPU percent ready, memory utilization, disk transfer rate, and network transfer rate over a user-specified time range. The value of N is also user-specified. The report takes into consideration only the ESX Hosts in the service specified. | ||
For all of the snapshots older than N days for each virtual machine in the specified service. The value of N is user-specified with a default value of 100. All snapshots are included in the report. | ||
Shows the top N and bottom N virtual machines based on available CPU and memory over a user-specified time range. The value of N is also user-specified. The report takes into consideration only the virtual machines in the service specified. | ||
Shows relevant details for all virtual machines that have X percent or less free storage available. The value of X is user-specified. | ||
Summarizes relevant details for all virtual machines that have X percent or less free storage available. The value of X is user-specified. | ||
Shows relevant details for all virtual machines that have X percent or more free storage available. The value of X is user-specified. | ||
Summarizes relevant details for all virtual machines that have X percent or more free storage available. The value of X is user-specified. | ||
Shows the top N and bottom N virtual machines based on CPU-used Hz, CPU percent ready, memory consumed, disk growth rate, disk transfer rate, and network transfer rate over a user-specified time range. The value of N is also user-specified. The report takes into consideration only the virtual machines in the service specified. | ||
Shows relevant details for all virtual machines that have X percent or less overallocated memory. The value of X is user-specified. | ||
Shows relevant details for all virtual machines that have X percent or more overallocated memory. The value of X is user-specified. | ||
21 |
|||
21 |