This table lists the events logged by InTrust Gathering Engine.
| Event ID | Type | Category | Description 
 | Insertion Strings | 
|---|---|---|---|---|
| 8960 (0x2300) | Information | Session Results | %2 | %2—“Data processing has completed successfully” | 
| 8961 (0x2301) | Warning | Session Results | %2 | %2—“Data processing has completed with warnings” | 
| 8962 (0x2302) | Error | Session Results | %2 | %2—“Data processing has completed with errors” | 
| 8963 (0x2303) | Error | General | Error: %3%n%2%n%4 | %2—Error description %3—System error code %4—System error description | 
This table lists the events logged by InTrust Alert Database.
| Event ID | Type | Category | Description | Insertion Strings | 
|---|---|---|---|---|
| 8704 (0x2200) | Warning | Database connection | Cannot connect to the Alert database '%2' on '%3'. Will try to reconnect later. Error text: %4. | %2—Database name %3—Server name %4—Error description | 
| 8705 (0x2201) | Error | Database operation | Too many deadlocks in a row in the alert database. Some alert information will not be saved. Error text: %2. | %2—Error description | 
| 8706 (0x2202) | Error | Startup | Cannot initialize the alert database. Error text: %2. | %2—Error description | 
| 8707 (0x2203) | Error | Database operation | General alert database error. Some alert information will not be saved. Error text: %2. | %2—Error description | 
| 8708 (0x2204) | Error | Database operation | DTC connection timed out. Use the Task Manager to terminate the itrt_svc.exe process. For detailed information and possible solutions, see the Real-Time Monitoring Guide. | 
 | 
| 8709 (0x2205) | Information | Database operation | DTC connection succeeded after timeout. | 
 | 
| 8710 (0x2206) | Error | Database operation | Too many deadlocks in a row in the alert database. Some alerts will not be saved. Error text: %2. | %2—Error description | 
| 8711 (0x2207) | Error | Database operation | General alert database error. Some alerts will not be saved. Error text: %2. | %2—Error description | 
This table lists the events logged by InTrust RDDI Manager.
| Event ID | Type | Category | Description | Insertion Strings | 
|---|---|---|---|---|
| 15392 (0x3C20) | Error | Startup | Failed to get the local InTrust server ID. Error code: 0x%2. | %2—Error code | 
| 15393 (0x3C21) | Error | Startup | Failed to get the InTrust server listening port. Error code: 0x%2. | %2—Error code | 
| 15394 (0x3C22) | Error | Startup | Failed to get InTrust server configuration. Error code: 0x%2. | %2—Error code | 
This table lists the events logged by Indexing Launcher.
| Event ID | Type | Category | Description | Insertion Strings | 
|---|---|---|---|---|
| 14080 (0x3700) | Information | Indexing | Indexing of repository "%2" started.%0 | %2—Repository name | 
| 14096 (0x3710) | Information | Indexing | Indexing of repository "%2" completed successfully.%0 | %2—Repository name | 
| 14112 (0x3720) | Warning | Indexing | Indexing of repository "%2" completed with errors. Details: %3.%0 | %2—Repository name %3—Error description | 
| 14128 (0x3730) | Error | Indexing | Indexing of repository "%2" failed. Details: %3.%0 | %2—Repository name %3—Error description |