Processing | Firewall | Component | Direction of Communication | Port | Protocol(s) | Communication With |
With agents | Disabled | Rum Console | Outbound | x | TCP/UDP | ADAM/AD LDS instance |
389 | Source and target domain controllers | |||||
3268 | Source and target global catalogs | |||||
Rum Controller | Inbound | 445 | RUM Agent | |||
1024-65535 | ||||||
Outbound | 389 | Source and target domain controllers | ||||
3268 | Source and target global catalogs | |||||
x | ADAM/AD LDS instance | |||||
135-139 | RUM Agent | |||||
1024-65535 | ||||||
53 | DNS Server | |||||
Rum Agent | Inbound | 1024-65535 | RUM Controller | |||
Outbound | 389 | Source and target domain controllers | ||||
3268 | Source and target global catalogs | |||||
53 | DNS Server | |||||
135-139 | RUM Controller | |||||
445 | ||||||
1024-65535 | ||||||
Enabled | Rum Console | Outbound | x | ADAM/AD LDS instance | ||
389 | Source and target domain controllers | |||||
3268 | Source and target global catalogs | |||||
Rum Controller | Inbound | 445 | RUM Agent | |||
1024-65535 | ||||||
Outbound | 389 | Source and target domain controllers | ||||
3268 | Source and target global catalogs | |||||
x | ADAM/AD LDS instance | |||||
135-139 | RUM Agent | |||||
1024-65535 | ||||||
53 | DNS Server | |||||
Rum Agent | Outbound | 389 | Source and target domain controllers | |||
3268 | Source and target global catalogs | |||||
53 | DNS Server | |||||
135-139 | RUM Controller | |||||
445 | ||||||
1024-65535 | ||||||
Without agents (remote processing) | N/A | Workstation | Inbound | 135-139 | RUM Controller | |
1024-65535 |
© ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center