All of your existing connections can be found in this view. You can edit or delete them as well as add new ones.
To create a new connection
Button | Option | Description |
---|---|---|
Link with Editor | If enabled, bringing a window (Worksheet, Object Detail and Describe Object...) into focus will highlight the window in Connections View and selecting the window in Connections view will bring it into focus | |
New Connection | Displays a dialog where you can create a new connection as described above | |
Connect Selected | Connects the selected connection | |
Disconnect Selected | Disconnects the selected connection |
Existing connections, connection drivers and performance settings can be configured in this dialog.
To configure a connection
Tab | Description |
---|---|
Connection | This tab contains connection settings identical to those that are set when a connection is created |
JDBC Drivers | You can choose which available JDBC driver should be used by the connection. Toad Edge supplies a JDBC driver by default, but you can add other drivers if you wish. Note that you cannot remove available drivers until you disconnect all connections |
Performance | This tab contains settings which determine the performance of the connection by loading objects in Object Explorer in a specific way. If you are unsure which option is the best for your database, you can click the Calibrate and Auto Configure button |
This view provides you with information about issues encountered during the execution of SQL statements.
Object Detail and Describe Object are the primary ways to view and modify objects in your database (especially data in Data tab). They are nearly identical except for one key difference:
To view an object in Object Detail window
To view objects in Describe Object window
The tabs displayed in Object Detail and Describe Object depend on the specific type of an object you are trying to view. For example, if you open a table, you will see additional tabs such as Columns, Indexes and Constraints.
One of the most useful features of both Object Detail and Describe Object is this tab where you can view, filter and edit data in your tables and views without the need of writing complicated SQL queries.
|
TIP: While working with records in a child table, you can quickly move to the linked record in the parent table by pressing CTRL (⌘) and clicking on the record value in its foreign key column. You can recognize such values by hovering over them while holding the key - they will turn into a hyperlink. |
Button | Option | Description | ||
---|---|---|---|---|
Refresh Query | Refreshes the data currently visible in the grid | |||
Cancel Query | Cancels loading of the data in grid. Useful in cases where your tables/views have millions of rows and you have disabled the Use fetch limit option | |||
Insert Row | Creates a new record in the table, simply fill in the values for all columns | |||
Delete Rows | Deletes the selected row(s) | |||
Apply Changes | Saves the value that is currently being edited | |||
Discard Changes | Restores the original data in the value that is currently being edited | |||
Commit Transaction | Commits the changes you have made to the table. See AutoCommitfor more information | |||
Rollback Transaction | Rolls back the changes you have made to the table. See AutoCommitfor more information | |||
Resize Columns to Data | Resizes columns so they fit the values they contain | |||
Sort Columns Alphabetically | If enabled, the columns are ordered alphabetically | |||
Select Visible Columns | Opens a dialog where you can select which columns you would like to display or hide | |||
Sort Data | Opens a dialog where you can sort the records by one or more column values in ascending or descending order | |||
Filter |
Filters the currently shown data. Use the same notation as you would in the WHERE clause in a query. In case of multiple conditions, put "and" between them
|
© ALL RIGHTS RESERVED. Feedback Terms of Use Privacy