Reverse Engineering | ||||
---|---|---|---|---|
Supported Database System | From a Database | From a SQL File | Change Script Generation | SQL/DDL Code Generation |
Amazon Aurora MySQL 5.6 | l | l | l | l |
Amazon Aurora PostgreSQL 9.5 | l | l | l | l |
Amazon Redshift 1.0 | l | l | l | l |
DB2 z/OS 11 | l | l | l | l |
DB2 z/OS 10 | l | l | l | l |
DB2 11.1 (LUW) | l | l | l | l |
DB2 10.5 (LUW) | l | l | l | l |
DB2 10.1 (LUW) | l | l | l | l |
DB2 9.7 (LUW) | l | l | l | l |
DB2 9.5 (LUW) | l | l | l | l |
Greenplum 4.2 | l | l | l | l |
Greenplum 4.1 | l | l | l | l |
Ingres 10.0 | l | l | l | l |
Ingres 9.3 | l | l | l | l |
EDB Postgres Advanced Server 10 | l | l | l | l |
Microsoft Access 2007-2010 | l | l | l | l |
Microsoft Azure SQL Database V12 | l | l | l | l |
Microsoft SQL Server 2017 | l | l | l | l |
Microsoft SQL Server 2016 | l | l | l | l |
Microsoft SQL Server 2014 | l | l | l | l |
Microsoft SQL Server 2012 | l | l | l | l |
Microsoft SQL Server 2008 | l | l | l | l |
Microsoft SQL Server 2005 | l | l | l | l |
MySQL 5.7 | l | l | l | l |
MySQL 5.6 | l | l | l | l |
MySQL 5.5 | l | l | l | l |
MySQL 5.1 | l | l | l | l |
MySQL 5.0 | l | l | l | l |
Oracle 18c | l | l | l | l |
Oracle 12c R2 | l | l | l | l |
Oracle 12c R1 | l | l | l | l |
Oracle 11g R2 | l | l | l | l |
Oracle 11g R1 | l | l | l | l |
Oracle 10g | l | l | l | l |
PostgreSQL 10 | l | l | l | l |
PostgreSQL 9.5 | l | l | l | l |
PostgreSQL 9.4 | l | l | l | l |
PostgreSQL 9.3 | l | l | l | l |
PostgreSQL 9.2 | l | l | l | l |
PostgreSQL 9.1 | l | l | l | l |
PostgreSQL 9.0 | l | l | l | l |
SQLite 3.7 | l | l | l | l |
SAP ASE 16.0 | l | l | l | l |
Sybase ASE 15.7 | l | l | l | l |
Sybase ASE 15.5 | l | l | l | l |
Sybase IQ 15.2 | l | l | l | l |
SAP SQL Anywhere 17 | l | l | l | l |
Teradata 13 | l | l | l | l |
Vertica Database 8.0 | l | l | l | l |
Other databases (Universal Model) | l | l | l | l |
|
Note: Toad Data Modeler includes also support of Universal DB/ANSI Models. See Universal DB/ANSI Model for more information. |
Native Native connection via client. The provider does not require installation of any additional software on the client. Some databases do not require installation of a client because it is embedded in Toad Data Modeler (Amazon Aurora PostgreSQL, Greenplum, EDB Postgres, Greenplum, SQLite and PostgreSQL).
ODBC Connection via ODBC Database Connection via ODBC (Open Database Connectivity) Driver. ODBC Driver is not part of Toad Data Modeler. In most cases, it is distributed directly with database.
ADO Connection via ADO Database Connection via ADO (ActiveX Data Objects) with OLE DB Drivers. OLE DB Drivers are not part of Toad Data Modeler. In most cases, they are distributed directly with database.
TCP/IP Connection via TCP/IP This connection type allows you to connect to your database without client. To make the connection successfully, you need to know the TCP/IP server name and port.
Supported Database System | Native | ODBC | ADO | Other |
---|---|---|---|---|
Amazon Aurora MySQL 5.6 | l | TCP/IP | ||
Amazon Aurora PostgreSQL 9.5 | l | l | ||
Amazon Redshift 1.0 | l | |||
DB2 z/OS v. 11 | l | l | ||
DB2 z/OS v. 10 | l | l | ||
DB2 v. 11.1 (LUW) | l | l | ||
DB2 v. 10.5 (LUW) | l | l | l | |
DB2 v. 10.1 (LUW) | l | l | l | |
DB2 v. 9.7 (LUW) | l | l | l | |
DB2 v. 9.5 (LUW) | l | l | l | |
Greenplum 4.2 | l | |||
Greenplum 4.1 | l | |||
Ingres 10.0 | l | |||
Ingres 9.3 | l | |||
EDB Postgres Advanced Server 10 | l | l | ||
Microsoft Access 2007-2010 | ADO and DAO | |||
Microsoft Azure SQL Database V12 | l | l | ||
Microsoft SQL Server 2017 | l | l | ||
Microsoft SQL Server 2016 | l | l | ||
Microsoft SQL Server 2014 | l | l | ||
Microsoft SQL Server 2012 | l | l | ||
Microsoft SQL Server 2008 | l | l | ||
Microsoft SQL Server 2005 | l | l | ||
MySQL 5.7 | l | TCP/IP | ||
MySQL 5.6 | l | TCP/IP | ||
MySQL 5.5 | l | TCP/IP | ||
MySQL 5.1 | l | TCP/IP | ||
MySQL 5.0 | l | TCP/IP | ||
Oracle 18c | l | l | TCP/IP | |
Oracle 12c R2 | l | l | TCP/IP | |
Oracle 12c R1 | l | l | TCP/IP | |
Oracle 11g R2 | l | l | TCP/IP | |
Oracle 11g R1 | l | l | TCP/IP | |
Oracle 10g | l | l | TCP/IP | |
PostgreSQL 10 | l | l | ||
PostgreSQL 9.5 | l | l | ||
PostgreSQL 9.4 | l | l | ||
PostgreSQL 9.3 | l | l | ||
PostgreSQL 9.2 | l | l | ||
PostgreSQL 9.1 | l | l | ||
PostgreSQL 9.0 | l | l | ||
SQLite 3.7 | l | |||
SAP ASE 16.0 | l | l | l | |
Sybase ASE 15.7 | l | l | l | |
Sybase ASE 15.5 | l | l | l | |
Sybase IQ 15.2 | l | l | ||
SAP SQL Anywhere 17 | l | l | ||
Sybase SQL Anywhere 11 | l | l | ||
Teradata 13 | ||||
Vertica Database 8.0 | l | |||
Other databases (Universal Model) | Universal ADO |
We are more than just a name
We are on a quest to make your information technology work harder for you. That is why we build community-driven software solutions that help you spend less time on IT administration and more time on business innovation. We help you modernize your data center, get you to the cloud quicker and provide the expertise, security and accessibility you need to grow your data-driven business. Combined with Quest’s invitation to the global community to be a part of its innovation, and our firm commitment to ensuring customer satisfaction, we continue to deliver solutions that have a real impact on our customers today and leave a legacy we are proud of. We are challenging the status quo by transforming into a new software company. And as your partner, we work tirelessly to make sure your information technology is designed for you and by you. This is our mission, and we are in this together. Welcome to a new Quest. You are invited to Join the Innovation.
Our brand, our vision. Together.
Our logo reflects our story: innovation, community and support. An important part of this story begins with the letter Q. It is a perfect circle, representing our commitment to technological precision and strength. The space in the Q itself symbolizes our need to add the missing piece — you — to the community, to the new Quest.
For sales or other inquiries, visit www.quest.com/company/contact-us.aspx or call +1 949 754-8000.
Technical support is available to Quest customers with a valid maintenance contract and customers who have trial versions. You can access the Quest Support Portal at https://support.quest.com.
The Support Portal provides self-help tools you can use to solve problems quickly and independently, 24 hours a day, 365 days a year. The Support Portal enables you to:
Toad Data Modeler offers these basic ways how to work in it and control all its features and functions:
© 2023 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy