Storage Parameters - Log Min Duration for Autovacuum and TOAST Autovacuum
Check constraint generation and inheritance is now allowed for foreign tables.
CREATE TABLE users (id SERIAL PRIMARY KEY, username TEXT NOT NULL);
CREATE FOREIGN TABLE users_shard_5 (CONSTRAINT us5 CHECK (id <> 0 AND username <> ''))
INHERITS (users) server myserver options ( table_name 'users' );
CREATE FOREIGN TABLE users_shard_5a (CHECK (id <> 0 AND username <> ''))
INHERITS (users) server myserver options ( table_name 'users' );
Index Access Method - brin
Index properties - Pages Per Range, Gin Pending List Limit
Storage Parameters - Log Min Duration for Autovacuum and TOAST Autovacuum
Role Options - BYPASSRLS, NOBYPASSRLS
CREATE ROLE tangerine3 BYPASSRLS;
CREATE ROLE tangerine5 WITH LOGIN PASSWORD 'jw8s0F4' VALID UNTIL '2005-01-01' BYPASSRLS;
DDL | New Syntax |
---|---|
CREATE SEQUENCE | IF NOT EXISTS |
CREATE MATERIALIZED VIEW |
IF NOT EXISTS Support for SET and RESET of storage parameters log_autovacuum_min_duration, toast.log_autovacuum_min_duration (integer) |
CREATE TABLE |
Support for SET and RESET of storage parameters log_autovacuum_min_duration, toast.log_autovacuum_min_duration (integer) |
CREATE INDEX |
IF NOT EXISTS BRIN method Support for SET and RESET of pages_per_range parameter in WITH section Support for SET and RESET of new GIN method parameter gin_pending_list_limit in WITH section |
CREATE FOREIGN TABLE | INHERITS |
Available Data Providers are:
Connection via ODBC:
Reverse Engineering | ||||
---|---|---|---|---|
Supported Database System | From a Database | From a SQL File | Change Script Generation | SQL/DDL Code Generation |
Amazon Aurora MySQL 5.6 | l | l | l | l |
Amazon Aurora PostgreSQL 9.5 | l | l | l | l |
Amazon Redshift 1.0 | l | l | l | l |
DB2 z/OS 11 | l | l | l | l |
DB2 z/OS 10 | l | l | l | l |
DB2 11.1 (LUW) | l | l | l | l |
DB2 10.5 (LUW) | l | l | l | l |
DB2 10.1 (LUW) | l | l | l | l |
DB2 9.7 (LUW) | l | l | l | l |
DB2 9.5 (LUW) | l | l | l | l |
Greenplum 4.2 | l | l | l | l |
Greenplum 4.1 | l | l | l | l |
Ingres 10.0 | l | l | l | l |
Ingres 9.3 | l | l | l | l |
EDB Postgres Advanced Server 10 | l | l | l | l |
Microsoft Access 2007-2010 | l | l | l | l |
Microsoft Azure SQL Database V12 | l | l | l | l |
Microsoft SQL Server 2017 | l | l | l | l |
Microsoft SQL Server 2016 | l | l | l | l |
Microsoft SQL Server 2014 | l | l | l | l |
Microsoft SQL Server 2012 | l | l | l | l |
Microsoft SQL Server 2008 | l | l | l | l |
Microsoft SQL Server 2005 | l | l | l | l |
MySQL 5.7 | l | l | l | l |
MySQL 5.6 | l | l | l | l |
MySQL 5.5 | l | l | l | l |
MySQL 5.1 | l | l | l | l |
MySQL 5.0 | l | l | l | l |
Oracle 12c R2 | l | l | l | l |
Oracle 12c R1 | l | l | l | l |
Oracle 11g R2 | l | l | l | l |
Oracle 11g R1 | l | l | l | l |
Oracle 10g | l | l | l | l |
PostgreSQL 10 | l | l | l | l |
PostgreSQL 9.5 | l | l | l | l |
PostgreSQL 9.4 | l | l | l | l |
PostgreSQL 9.3 | l | l | l | l |
PostgreSQL 9.2 | l | l | l | l |
PostgreSQL 9.1 | l | l | l | l |
PostgreSQL 9.0 | l | l | l | l |
SQLite 3.7 | l | l | l | l |
SAP ASE 16.0 | l | l | l | l |
Sybase ASE 15.7 | l | l | l | l |
Sybase ASE 15.5 | l | l | l | l |
Sybase IQ 15.2 | l | l | l | l |
SAP SQL Anywhere 17 | l | l | l | l |
Teradata 13 | l | l | l | l |
Vertica Database 8.0 | l | l | l | l |
Other databases (Universal Model) | l | l | l | l |
|
Note: Toad Data Modeler includes also support of Universal DB/ANSI Models. See Universal DB/ANSI Model for more information. |
© 2021 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy