Spotlight alerts you to problems with your system by issuing an alarm.
This alarm… | This alarm… | Alerts you… |
---|---|---|
Cache alarms | Cache alarms | When the level of cache activity exceeds a threshold. |
Disk alarms | Disk alarms | As the logical disk is filling up, and also when disk activity exceeds a threshold. |
Event Log alarm | Event Log Alarm | When an Event Log entry is found which matches an active Event Log severity rule. |
Memory alarms | Memory alarms | When the available memory (both physical and virtual) drops below specified thresholds. |
Paging alarms | Paging alarms | When there is excessive paging activity on the target system. |
Process alarms | Process alarms | When processes sustain a high CPU load. |
Windows CPU alarm | Windows CPU Alarm | When the server’s CPU usage exceeds a specified percentage. |
Windows status alarms | Windows Status Alarms | Spotlight is re-establishing its connection to the Windows system. |
© 2025 Quest Software Inc. ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center