|
NOTE: During MAgE installation, the setup program automatically extends range of TCP ports for outbound communication on an agent host computer from default range to 1025-65535. |
The following table lists ports required to be opened between Migration Agent for Exchange and the other Migration Manager components so that Migration Agent for Exchange is be able to communicate with components properly:
Direction of Communication | Port | Protocol(s) | Communication with | Accounts |
---|---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console | Agent Host Account |
445 | TCP/UDP | |||
1024-65535 | TCP/UDP | |||
Outbound | 80 | TCP/UDP | License Server | Agent Host Account (unless alternative credentials are used for the license server) |
User-configured (default ports:389, 636, if available) | TCP/UDP | ADAM/AD LDS Instance | Auxiliary account | |
1433 | TCP | Database Server | SQL configuration database account | |
53 | TCP/UDP | Source domain controllers and Target domain controllers |
Active Directory account Active Directory Synchronization account (Used by the Directory Synchronization Agent) | |
88 | ||||
135 | ||||
389 | ||||
445 | ||||
3268 |
The following table lists ports required to be opened to allow Exchange account process specific jobs by Migration Agent for Exchange
Job Type | Port | Protocol(s) | Communication with |
---|---|---|---|
Mail & Calendar (EWS) | 80 | TCP/UDP | Source Exchange servers and Target Exchange servers, Microsoft Office 365 |
443 | |||
Mail & Calendar (MAPI as source) |
80 | TCP/UDP | Source Exchange servers |
443 | |||
135 | |||
1024-65535 | |||
80 | TCP/UDP | Target Exchange servers, Microsoft Office 365 | |
443 | |||
Native Move | 80 | TCP/UDP | Source Exchange servers and Target Exchange servers |
443 | |||
135 | TCP/UDP | Optional: Source Exchange server if mailbox’s statistics are needed. | |
Public Folders |
443 | TCP/UDP | Source Exchange servers and Target Exchange servers, Microsoft Office 365 |
The following table lists ports required to be opened between Mail Source Agent and the other Migration Manager components so that Mail Source Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | ||
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
User-configured (default ports:389, 636, if available) | TCP/UDP | ADAM/AD LDS instance | |
135 | TCP/UDP | License server, source and target Exchange servers (CAS/MBX role) and source domain controllers | |
137 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
1025 | TCP | Source domain controllers |
The following table lists ports required to be opened between Mail Target Agent and the other Migration Manager components so that Mail Target Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) and Transmission Agent |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA), Transmission Agent | |
Outbound | 389 | TCP/UDP | Target domain controllers |
3268 | TCP | Target global catalogs | |
135 | TCP/UDP | Target Exchange servers (CAS/MBX role) | |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Target Exchange servers (CAS/MBX role) |
The following table lists ports required to be opened between Public Folder Target Agent and the other Migration Manager components so that Public Folder Target Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) and Transmission Agent (NTA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA), Transmission Agent (NTA) | |
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
80 | TCP/UDP | Target Exchange servers (CAS/MBX role) | |
135 | TCP/UDP | ||
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP |
© 2023 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy