Activity
| Farm | Web Application | Site Collection | Site | List | |
Most/Least | Real-time* | Real-time* | Real-time* | Real-time* | |
Site Collection Activity Analysis | Cache | Cache | Cache | ||
Site Activity Analysis | Real-time* | Real-time* | Real-time* | Real-time* | |
Trend Analysis for Activity | Cache | Cache | Cache | ||
Activity by Document | Real-time* | Real-time* | Real-time* | Real-time* | Real-time* |
Activity by User | Real-time* | Real-time* | Real-time* | Real-time* | Real-time* |
Blog Post Activity | Real-time | Real-time | Real-time | Real-time | |
Inactive Users | Cache | Cache | Cache | Real-time* | |
Social Activity | Real-time | Real-time | Real-time | Real-time | Real-time |
*On SharePoint 2010, ControlPoint will choose to use Web Analytics data if it is available for the specific Web Application, or fail over to get data from the Logging database on a per-Web Application basis, so the basis for results may be different from one Web Application to another if they are configured differently.
| When the report line item is | SharePoint Foundation(2010/2013) | SharePoint Server(2010) | SharePoint Server (2013/2016/2019) |
Site Collection Trend for Activity | Source: Cache Range: Number of days specified in SharePoint Page Requests setting (14 days by default) | Source: Cache Range: Number of days specified in SharePoint Page Requests setting (14 days by default) | Source: Cache Range: Number of days specified in SharePoint Page Requests setting (14 days by default) |
Site (Site activity and Most/Least) | Source: Logging database Range: up to 31 days | Source: Web Analytics if available*, otherwise Logging Range: 25 Months(for Web Analytics) | Source: Logging database Range: up to 31 days |
| List(Most/Least) | Source: Logging database Range: up to 31 days | Source: Logging database Range: up to 31 days | Source: Logging database Range: up to 31 days |
| Document / List item(Activity by Document) | Source: Logging database Range: up to 31 days | Source: Web Analytics if available** and if start date > 30 days into the past, otherwise Logging database Range: 25 Months(for Web Analytics) | Source: Logging database Range: up to 31 days |
| Document / List Item(Most/Least) | Source: Logging database Range: up to 31 days | Source: Web Analytics if available*, otherwise Logging Range: 25 Months(for Web Analytics) | Source: Logging database Range: up to 31 days |
| Users(Activity by User,Most/Least) | Source: Logging database Range: up to 31 days | Source: Web Analytics if available and start >30 days ago*, otherwise Logging Range: 25 Months(for Web Analytics) | Source: Logging database Range: up to 31 days |
| When the report line item is | SharePoint Foundation(2010/2013) | SharePoint Server(2010) | SharePoint Server (2013/2016/2019) |
| Inactive Users | Source: Cache data for permissions Logging for activity Real-time access to Active Directory to expand group membership Range: up to 31 days | Source: Cache data for permissions Web Analytics if available for activity information Real-time access to Active Directory to expand group membership Range: 25 months | Source: Cache data for permissions Logging for activity information Real-time access to Active Directory to expand group membership Range: up to 31 days |
Audit and Change Log
| Farm | Web Application | Site Collection | Site | List | |
| Audit Log Analysis | Real-time | Real-time | Real-time | Real-time | Real-time |
| Change Log Analysis | Real-time | Real-time | Real-time | Real-time | |
| SharePoint Alerts by Site | Real-time | Real-time | Real-time | Real-time | Real-time |
| SharePoint Alerts by User | Real-time | Real-time | Real-time | Real-time | Real-time |
Automation
| Farm | Web Application | Site Collection | Site | List | |
| ControlPoint Policies | Real-time | Real-time | Real-time | Real-time | |
| User to Group Analysis | Real-time |
Change Management
| Farm | Web Application | Site Collection | Site | List | |
| Content Types | Real-time | Real-time | Real-time | Real-time | |
| Web Parts by Part | Cache or Real-time | Cache or Real-time | Cache or Real-time | Cache or Real-time | |
| Web Parts by Site | Cache or Real-time | Cache or Real-time | Cache or Real-time | Cache or Real-time | |
| Workflow Analysis | Real-time | Real-time | Real-time | Real-time | Real-time |
Content
| Farm | Web Application | Site Collection | Site | List | |
| Metadata Usage | Real-time | Real-time | Real-time | Real-time | Real-time |
| Trend Analysis for Site Count | Cache | Cache | Cache | ||
| Broken Links | Real-time | Real-time | Real-time | Real-time | |
| Solution Summary | Real-time | Real-time | Real-time | Real-time | Real-time |
Configuration
| Farm | WebApplication | SiteCollection | Site | List | |
| SharePointHierarchy | Real-time | Real-time | Real-time | Real-time | |
| Site CollectionProperties | Real-time | Real-time | Real-time | ||
| Site Properties | Real-time | Real-time | Real-time | Real-time | |
| List Properties | Real-time | Real-time | Real-time | Real-time | Real-time |
Compliance
| Farm | Web Application | Site Collection | Site | List | |
| Scanned files by Scope | Cache or Real-time | Cache or Real-time | Cache or Real-time | Cache or Real-time | Real-time |
| Scanned Files by Search | Cache or Real-time | Cache or Real-time | Cache or Real-time | Cache or Real-time | Real-time |
| Items | Real-time | Real-time | Real-time | Real-time | |
| Sensitive Document Activity | Real-time | Real-time | Real-time | Real-time | Real-time |
Farm-Level Reports
Farm | |
| SharePoint Summary Report | Cache(Server Properties are real-time) |
Storage
| Farm | Web Application | Site Collection | Site | |
| Most/Least Storage Analysis | Real-time | Real-time | Real-time | Real-time |
| Site Collection Storage Analysis | Cache or Real-time | Cache or Real-time | Cache or Real-time | |
| Site Storage Analysis | Real-time | Real-time | Real-time | Real-time |
| Content Database Storage | Cache | Cache | Cache | |
| Trend Analysis for Storage | Cache | Cache | Cache | |
| Duplicate Files Report | Real-time | Real-time | Real-time | Real-time |
| Storage by File Type | Real-time | Real-time | Real-time | Real-time |
| Recycle Bins | Real-time | Real-time | Real-time | |
| Site Lists and Libraries Storage | Real-time |
Users and Permissions
| Farm | Web Application | Site Collection | Site | List | |
| Orphaned Domain Users | Real-time | Real-time | Real-time | Real-time | |
| Site Permissions | Cache or Real-time | Cache or Real-time | Real-time | Real-time | |
| Site Lists Permissions | Real-time | ||||
| Comprehensive Permissions | Real-time | Real-time | Real-time | Real-time | |
| Permissions by List Item | Real-time | ||||
| Comprehensive User Analysis | Real-time | Real-time | Real-time | Real-time | |
| Farm | Web Application | Site Collection | Site | List | |
| SharePoint Group Analysis | Real-time | Real-time | Real-time | Real-time | Real-time |