The system changes, the diagnostic snapshot shows high "Num Instance Versions" and "Max Version" counts for the VWMESXServerNetwork topology type and the find frequent change output for the VMWESXServerNetwork topology type shows many recent changes. The find frequent change output shows interface values being changed back and forth as follows:
| 2010-08-11 14:18:35.634| interfaces| Value Added| null| vmnic4|
| 2010-08-11 14:18:35.634| interfaces| Value Added| null| vmnic1|
| 2010-08-11 14:18:35.634| interfaces| Value Added| null| vmnic5|
| 2010-08-11 14:18:26.946| interfaces| Value Removed| vmnic4| null|
| 2010-08-11 14:18:26.946| interfaces| Value Removed| vmnic1| null|
| 2010-08-11 14:18:26.946| interfaces| Value Removed| vmnic5| null|
| 2010-08-11 14:16:35.986| interfaces| Value Added| null| vmnic4|
| 2010-08-11 14:16:35.986| interfaces| Value Added| null| vmnic1|
| 2010-08-11 14:16:35.986| interfaces| Value Added| null| vmnic5|
© 2025 Quest Software Inc. ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center