Prior to the upgrade, the "Front Side Data" report could be generated fine, but after upgrading to NV 13.x, the job fails.
Binary Log show the following entries:
Status | Class | Message |
Information | Schedule | Starting phase 1 on NVServer |
JobMessage | Jobs | Starting job 49 'Front Side Data' (Phase 1 , Instance 10) for UID 0 |
JobMessage | System | Start a new job component |
Error | System | Failed to initialise reports system from parameters |
Error | System | Failed when processing report components |
Error | Jobs | Fatal error: Report Failed |
Error | Jobs | Job Status: Report Failed |
JobMessage | Jobs | NVServer Finished job 49, phase 1 (instance 10) |
Additionally, the License Management reports also indicates that license capacity has been exceeded even it is not the case.
You need to be signed in and under a current maintenance contract to view premium knowledge articles.
© 2024 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy Cookie Preference Center