The following table lists ports required to be opened between Statistics Collection Agent and the other Migration Manager components so that Statistics Collection Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) | |
Outbound | 135 | TCP/UDP | Source and target agent hosts |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | ||
1433 | TCP | SQL server (default SQL Port) |
The following table lists ports required to be opened between Migration Attendant for Exchange and the other Migration Manager components so that Migration Attendant for Exchange is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Source/target agent hosts |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | ||
Outbound | 135 | TCP/UDP | Source/target Exchange servers (CAS/MBX role) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP |
This section describes ports required by Migration Manager components related to Active Directory migration, as follows:
The following table lists ports required to be opened between Directory Synchronization Agent and the other Migration Manager components so that Directory Synchronization Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 3389 | TCP/UDP | Migration Manager Console (port is used during DSA installation only) |
1024-65535 | TCP/UDP | Migration Manager Console (port may be used while troubleshooting) | |
Outbound | User-configured (default ports:389, 636, if available) | TCP/UDP | ADAM/AD LDS instance |
3268 | TCP | Source and target global catalogs | |
389 | TCP/UDP | Source and target domain controllers | |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
135 | TCP/UDP | ||
1024-65535 | TCP/UDP | Source and target domain controllers, target Exchange servers |
© ALL RIGHTS RESERVED. Feedback Conditions d’utilisation Confidentialité