The following table lists ports required to be opened between Public Folder Source Agent and the other Migration Manager components so that Public Folder Source Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) | |
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
135 | TCP/UDP | Source Exchange servers (CAS/MBX role) | |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | ||
135 | TCP/UDP | Source domain controllers | |
1025 | TCP |
The following table lists ports required to be opened between Calendar Synchronization Agent and the other Migration Manager components so that Calendar Synchronization Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) | |
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
User-configured (default ports:389, 636, if available) | ADAM/AD LDS instance | ||
135 | TCP/UDP | License server, source and target Exchange servers (CAS/MBX role) and source domain controllers | |
137 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
1025 | TCP | Source domain controllers |
The following table lists ports required to be opened between Transmission Agent and the other Migration Manager components so that Transmission Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) | |
Outbound | 135 | TCP/UDP | Target agent hosts |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP |
The following table lists ports required to be opened between Free/Busy Synchronization Agent and the other Migration Manager components so that Free/Busy Synchronization Agent is be able to communicate with those components properly:
Direction of Communication | Port | Protocol(s) | Communication with |
---|---|---|---|
Inbound | 135 | TCP/UDP | Migration Manager Console and Statistics Collection Agent (SCA) |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Migration Manager Console, Statistics Collection Agent (SCA) | |
Outbound | 389 | TCP/UDP | Source and target domain controllers |
3268 | TCP | Source and target global catalogs | |
135 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
137 | TCP/UDP | ||
138 | UDP | ||
139 | TCP | ||
445 | TCP/UDP | ||
1024-65535 | TCP/UDP | Source and target Exchange servers (CAS/MBX role) | |
135 | TCP/UDP | Source domain controllers | |
1024 | TСP |
© 2023 Quest Software Inc. ALL RIGHTS RESERVED. Feedback Términos de uso Privacidad Cookie Preference Center